State wise list of Indian state birds (symbols) – updated. Detail of Indian state birds. Symbols of all Indian states. All these birds have unique features. List of Indian state birds with Common and Scientific Names is as follows….
S.No. | Name of State | Name of State Bird (Common Name) | Name of State Bird (Scientific Name) |
1 | Andhra Pradesh | Indian roller (Neelkanth) | Coracias benghalensis |
2 | Arunachal Pradesh | Great hornbill | Buceros bicornis |
3 | Assam | White-winged duck | Asarcornis scutulata |
4 | Bihar | House sparrow | Passer domesticus |
5 | Chhattisgarh | Hill myna | Gracula religiosa |
6 | Goa | Flame-throated Bulbul | Pycnonotus gularis |
7 | Gujarat | Greater flamingo | Phoenicopterus roseus |
8 | Haryana | Black Francolin | Francolinus francolinus |
9 | Himachal Pradesh | Western Tragopan | Tragopan melanocephalus |
10 | Jammu and Kashmir | Black-necked Crane | Grus nigricollis |
11 | Jharkhand | Asian koel (Koel) | Eudynamys scolopaceus |
12 | Karnataka | Indian roller (Neelkanth) | Coracias benghalensis |
13 | Kerala | Great hornbill | Buceros bicornis |
14 | Madhya Pradesh | Asian paradise flycatcher | Terpsiphone paradisi |
15 | Maharashtra | Yellow-footed green pigeon | Treron phoenicoptera |
16 | Manipur | Mrs. Hume’s Pheasant | Syrmaticus humiae |
17 | Meghalaya | Hill myna | Gracula religiosa |
18 | Mizoram | Mrs. Hume’s Pheasant | Syrmaticus humiae |
19 | Nagaland | Blyth’s Tragopan | Tragopan blythii |
20 | Odisha | Indian roller (Neelkanth) | Coracias benghalensis |
21 | Punjab | Northern Goshawk | Accipiter gentilis |
22 | Rajasthan | Great Indian bustard | Ardeotis nigriceps |
23 | Sikkim | Blood pheasant | Ithaginis cruentus |
24 | Tamil Nadu | Emerald dove | Chalcophaps indica |
25 | Telangana | Indian roller (Neelkanth) | Coracias benghalensis |
26 | Tripura | Green imperial pigeon | Ducula aenea |
27 | Uttar Pradesh | Sarus crane | Grus antigone |
28 | Uttarakhand | Himalayan monal | Lophophorus impejanus |
29 | West Bengal | White-breasted kingfisher | Halcyon smyrnensis |
30 | Andaman and Nicobar Islands | Andaman Woodpigeon | Columba palumboides |
31 | Chandigarh | Indian Grey Hornbill | Ocyceros birostris |
32 | Dadar and Nagar Haveli | ** | ** |
33 | Daman and Diu | ** | ** |
34 | Delhi | House sparrow | Passer domesticus |
35 | Lakshadweep | Sooty tern | Onychoprion fuscatus |
36 | Puducherry | Asian koel | Eudynamys scolopaceus |
Click here to view State wise list of Indian state animals (symbols) – updated
Leave a Reply