State wise list of Indian state animals (symbols) – updated. Detail of Indian state animals. Symbols of all Indian states. All these animals have unique features.
List of Indian state animals with Common and Scientific Names is as follows………………………
S.No. | Name of State | Name of State Animal (Common Name) | Name of State Animal (Scientific Name) |
1 | Andhra Pradesh | Blackbuck (Kala Hiran) | Antilope cervicapra |
2 | Arunachal Pradesh | Gayal | Bos frontalis |
3 | Assam | One horned rhinoceros | Rhinoceros unicornis |
4 | Bihar | Gaur (Indian bison) | Bos gaurus |
5 | Chhattisgarh | Asian water buffalo (Wild water buffalo) | Bubalis arnee |
6 | Goa | Gaur (Indian bison) | Bos gaurus |
7 | Gujarat | Asiatic lion | Panthera leo persica |
8 | Haryana | Blackbuck (Kala Hiran) | Antilope cervicapra |
9 | Himachal Pradesh | Snow leopard | Panthera uncia |
10 | Jammu and Kashmir | Kashmir stag | Cervus elaphus hanglu |
11 | Jharkhand | Indian elephant | Elephas maximus indicus |
12 | Karnataka | Indian elephant | Elephas maximus indicus |
13 | Kerala | Indian elephant | Elephas maximus indicus |
14 | Madhya Pradesh | Barasingha / swamp deer | Rucervus duvaucelii |
15 | Maharashtra | Indian giant squirrel | Ratufa indica |
16 | Manipur | Brow antlered Deer | Rucervus eldii eldii |
17 | Meghalaya | Clouded leopard | Neofelis nebulosa |
18 | Mizoram | Sumatran serow / Serow | Capricornis sumatraensis |
19 | Nagaland | Gaur (Indian bison) | Bos gaurus |
20 | Odisha | Sambar deer | Rusa unicolor |
21 | Punjab | Blackbuck (Kala Hiran) | Antilope cervicapra |
22 | Rajasthan | Camel (Oont) | Camelus dromedarius |
23 | Sikkim | Red panda | Ailurus fulgens |
24 | Tamil Nadu | Nilgiri tahr / Nilgiri ibex | Nilgiritragus hylocrius |
25 | Telangana | Spotted deer / Axis deer | Axis axis |
26 | Tripura | Phayre’s leaf monkey / Phayre’s langur | Trachypithecus phayrei |
27 | Uttar Pradesh | Swamp deer | Rucervus duvaucelii |
28 | Uttarakhand | White-bellied musk deer | Moschus leucogaster |
29 | West Bengal | Fishing cat | Prionailurus viverrinus |
30 | Andaman and Nicobar Islands | ** | ** |
31 | Chandigarh | ** | ** |
32 | Dadar and Nagar Haveli | ** | ** |
33 | Daman and Diu | ** | ** |
34 | Delhi | Nilgai / Blue bull | Boselaphus tragocamelus |
35 | Lakshadweep | Butterfly fish | Chaetodon falcula |
36 | Puducherry | Squirrel | ** |
Click here to view State wise list of Indian state birds (symbols) – updated
Protected areas in India (Click for the details)
List of UNESCO World Heritage Sites in India
List of Biosphere reserves in India
List of Tiger Reserves in India
List of Elephant Reserves in India
List of Ramsar Wetland Sites in India
List of Marine Protected areas in India
List of Important Coastal and Marine Biodiversity Areas (ICMBAs) in India
State wise list of Community Reserves of Indian – updated
State wise list of Conservation Reserves of India – updated
Leave a Reply