State wise list of Conservation Reserves of India – updated. State wise list of Conservation Reserves of India. How many Conservation Reserves in India. Total number of Conservation Reserves in India is 88. Description of Conservation Reserve.
Conservation reserves and community reserves in India are terms denoting protected areas of India which typically act as buffer zones to or connectors and migration corridors between established national parks, wildlife sanctuaries and reserved and protected forests of India.
These protected area categories were first introduced in the Wildlife (Protection) Amendment Act of 2002 − the amendment to the Wildlife Protection Act of 1972. These categories were added because of reduced protection in and around existing or proposed protected areas due to private ownership of land, and land use.. List is given below….
Introduction (Conservation Reserves)
The State Government may, after having consultations with the local communities, declare any area owned by the Government, particularly the areas adjacent to National Parks and sanctuaries and those areas which link one protected area with another, as a conservation reserve for protecting landscapes, seascapes, flora and fauna and their habitat, Provided that where the conservation reserve includes any land owned by the Central Government, its prior concurrence shall be obtained before making such declaration.
The provisions of sub-section (2) of section 18, sub-sections (2), (3) and (4) of section 27, sections 30, 32 and clauses (b) and (c) of section 33 shall, as far as may be, apply in relation to a conservation reserve as they apply in relation to a sanctuary.
The State Government may, where the community or an individual has volunteered to conserve wild life and its habitat, declare any private or community land not comprised within a National Park. Sanctuary or a conservation reserve, as a community reserve, for protecting fauna, flora and traditional or cultural conservation values and practices.
After the issue of notification under sub-section (1), no change in the land use pattern shall be made within the community reserve, except in accordance with a resolution passed by the management, committee and approval of the same by the State Government.
Conservation reserves and community reserves in India are terms denoting protected areas of India which typically act as buffer zones to or connectors and migration corridors between established national parks, wildlife sanctuaries and reserved and protected forests of India. Such areas are designated as conservation areas if they are uninhabited and completely owned by the Government of India but used for subsistence by communities and community areas if part of the lands are privately owned.
These protected area categories were first introduced in the Wildlife (Protection) Amendment Act of 2002 − the amendment to the Wildlife Protection Act of 1972. These categories were added because of reduced protection in and around existing or proposed protected areas due to private ownership of land, and land use.
Other Protected areas in India (Click for the details)
List of UNESCO World Heritage Sites in India
List of Biosphere reserves in India
List of Tiger Reserves in India
List of Elephant Reserves in India
List of Ramsar Wetland Sites in India
List of Marine Protected areas in India
List of Important Coastal and Marine Biodiversity Areas (ICMBAs) in India
State wise list of Community Reserves of Indian – updated
State wise list of Indian national parks – updated
State wise list of Wildlife Sanctuaries of India – updated
State wise list of Conservation Reserves
S.No. | State/UT | Total number of Conservation Reserve | Total area(In sq.km.) |
1 | Andhra Pradesh | 0 | – |
2 | Arunachal Pradesh | 0 | – |
3 | Assam | 0 | – |
4 | Bihar | 0 | – |
5 | Chhattisgarh | 0 | – |
6 | Goa | 0 | – |
7 | Gujarat | 1 | 227 |
8 | Haryana | 2 | 48.72 |
9 | Himachal Pradesh | 3 | 19.17 |
10 | Jammu &Kashmir | 34 | 829.72 |
11 | Jharkhand | 0 | – |
12 | Karnataka | 15 | 663.24 |
13 | Kerala | 0 | – |
14 | Madhya Pradesh | 0 | – |
15 | Maharashtra | 6 | 460.52 |
16 | Manipur | 0 | – |
17 | Meghalaya | ||
18 | Mizoram | 0 | – |
19 | Nagaland | 0 | – |
20 | Orissa | 0 | – |
21 | Punjab | 4 | 4.95 |
22 | Rajasthan | 11 | 463.06 |
23 | Sikkim | 1 | 0.06 |
24 | Tamil Nadu | 2 | 4.88 |
25 | Tripura | 0 | – |
26 | Uttar Pradesh | 0 | – |
27 | Uttarakhand | 4 | 212.43 |
28 | West Bengal | 5 | 1415.91 |
29 | Telangana | 0 | – |
30 | Andaman and Nicobar Islands | 0 | – |
31 | Chandigarh | 0 | – |
32 | Dadar & Nagar Haweli | 0 | – |
33 | Lakshadweep | 0 | – |
34 | Daman & Diu | 0 | – |
35 | Delhi | 0 | – |
36 | Pondicherry | 0 | – |
State wise detail list of Indian Conservation Reserves
S.No. | Name of Conservation Reserve | State | Established Year | Area (In sq.km.) |
1 | Chharidhandh Conservation Reserve | Gujarat | 2008 | 227 |
2 | Bir Bara Ban Conservation Reserve | Haryana | 2007 | 4.19 |
3 | Saraswati Plantation Conservation Reserve | Haryana | 2007 | 44.53 |
4 | Khiram Conservation Reserve | Jammu and Kashmir | 1945 | 15.75 |
5 | Panyar Conservation Reserve | Jammu and Kashmir | 1945 | 10 |
6 | Khanagund Conservation Reserve | Jammu and Kashmir | 1945 | 15 |
7 | Shikargah Conservation Reserve | Jammu and Kashmir | 1945 | 15.5 |
8 | Khrew Conservation Reserve | Jammu and Kashmir | 1945 | 50.25 |
9 | Khonmoh Conservation Reserve | Jammu and Kashmir | 1945 | 67 |
10 | Brain-Nishat Conservation Reserve | Jammu and Kashmir | 1945 | 15.75 |
11 | Khimber/Dara/Sharazbal Conservation Reserve | Jammu and Kashmir | 1945 | 34 |
12 | Wangat/Chatergul Conservation Reserve | Jammu and Kashmir | 1945 | 12 |
13 | Ajas Conservation Reserve | Jammu and Kashmir | 1945 | 48 |
14 | Naganari Conservation Reserve | Jammu and Kashmir | 1981 | 22.25 |
15 | Zaloora, Harwan Conservation Reserve | Jammu and Kashmir | 1970 | 25.25 |
16 | Sudhmahadev Conservation Reserve | Jammu and Kashmir | 1981 | 142.25 |
17 | Jawahar Tunnel Conservation Reserve | Jammu and Kashmir | 1981 | 18 |
18 | Thein Conservation Reserve | Jammu and Kashmir | 1981 | 19 |
19 | Bahu Conservation Reserve | Jammu and Kashmir | 1981 | 19.75 |
20 | Sabu Conservation Reserve | Jammu and Kashmir | 1981 | 15 |
21 | Boodh Karbu Conservation Reserve | Jammu and Kashmir | 1981 | 12 |
22 | Hokera (Ramsar Site) (WL) Conservation Reserve | Jammu and Kashmir | 1945 | 13.75 |
23 | Narkara (WL) Conservation Reserve | Jammu and Kashmir | 1991 | 3.25 |
24 | Manibugh (WL) Conservation Reserve | Jammu and Kashmir | 1970 | 4.5 |
25 | Chatlam, Pampore (WL) | Jammu and Kashmir | 1970 | 0.25 |
26 | Mirgund (WL) Conservation Reserve | Jammu and Kashmir | 1970 | 4 |
27 | Shallabugh (WL) Conservation Reserve | Jammu and Kashmir | 1945 | 16 |
28 | Ajas (WL) Conservation Reserve | Jammu and Kashmir | 1945 | 1 |
29 | Hygam (WL) Conservation Reserve | Jammu and Kashmir | 1945 | 7.25 |
30 | Malgam (WL) Conservation Reserve | Jammu and Kashmir | 1970 | 4.5 |
31 | Gharana (WL) Conservation Reserve | Jammu and Kashmir | 1981 | 0.75 |
32 | Pargwal (WL) Conservation Reserve | Jammu and Kashmir | 1981 | 49.25 |
33 | Kukarian (WL) Conservation Reserve | Jammu and Kashmir | 1981 | 24.25 |
34 | Nanga (WL) Conservation Reserve | Jammu and Kashmir | 1981 | 15.25 |
35 | Sangral-Asa Chak (WL) Conservation Reserve | Jammu and Kashmir | 1981 | 7 |
36 | Tsomoiri (Ramsar Site) (WL) Conservation Reserve | Jammu and Kashmir | 1981 | 120 |
37 | Norrichain (WL) Conservation Reserve | Jammu and Kashmir | 1981 | 2 |
38 | Bankapur Peacock Conservation Reserve (Bird) | Karnataka | 2006 | 0.56 |
39 | Jayamangali Black Buck Conservation Reserve | Karnataka | 2007 | 3.23 |
40 | Afghanashini Conservation Reserve | Karnataka | 2011 | 299.52 |
41 | Bedthi Conservation Reserve | Karnataka | 2011 | 57.30 |
42 | Basur Amruth Mahal Kaval Conservation Reserve | Karnataka | 2011 | 7.36 |
43 | Hornbill Con Res Conservation Reserve | Karnataka | 2011 | 52.50 |
44 | Shalmale Ripariam Bio-System Conservation Reserve | Karnataka | – | 4.89 |
45 | Thungabhadra Otter Conservation Reserve | Karnataka | – | 34 |
46 | Ankasamudra Birds | Karnataka | – | 0.9826 |
47 | Kappathagudda | Karnataka | – | 178.72 |
48 | Magadi Kere | Karnataka | – | 0.54 |
49 | Melapura Bee Eater Bird | Karnataka | – | 0.0318 |
50 | Puttenahalli Lake Birds | Karnataka | – | 0.15 |
51 52 | Thimlapura Ummathur Con R | Karnataka Karnataka | – | 17.38 6.08 |
53 | Anjneri Conservation Reserve | Maharashtra | 2017 | 5.69 |
54 | Kolamarka Conservation Reserve | Maharashtra | 2013 | 180.72 |
55 | Mamdapur Conservation Reserve | Maharashtra | 2014 | 54.46 |
56 | Muktai Bhavani Conservation Reserve | Maharashtra | 2014 | 122.24 |
57 | Toranmal Conservation Reserve | Maharashtra | 2016 | 93.42 |
58 | Bhorkada Conservation Reserve | Maharashtra | 2008 | 3.49 |
59 | Beas River Conservation Reserve | Punjab | 2017 | * |
60 | Rakh Sarai Amanat Khan Conservation Reserve | Punjab | 2010 | 4.95 |
61 | Ranjit Sagar Conservation Reserve | Punjab | 2017 | 18.65 |
62 | Roper Wetland Conservation Reserve | Punjab | ||
63 | Bisalpur Conservation Reserve | Rajasthan | 2008 | 48.31 |
64 | Jor Beed Gadwala Bikaner Conservation Reserve | Rajasthan | 2008 | 56.47 |
65 | Sundha Mata Conservation Reserve | Rajasthan | 2010 | 117.49 |
66 | Gudha Vishnoi Conservation Reserve | Rajasthan | – | 2.32 |
67 | Shakambhari Conservation Reserve | Rajasthan | – | 131 |
68 | Umedganj Bird Conservation Reserve | Rajasthan | – | 2.72 |
69 | Jawai Band Leopard Conservation Reserve | Rajasthan | – | 19.79 |
70 | Gogelao Conservation Reserve | Rajasthan | – | 3.58 |
71 | Rotu Conservation Reserve | Rajasthan | – | 0.73 |
72 | Bir Jhunjhunu Conservation Reserve | Rajasthan | – | 10.47 |
73 | Khetri Bansyal | Rajasthan | 2019 | 70.18 |
74 | Sling Dong Fairreanum Orchid | Sikkim | 2008 | 0.06 |
75 | Thiruppudai- maruthur Birds Conservation Reserve | Tamil Nadu | 2005 | 0.03 |
76 | Suchindrum-Theroor-Managudi Conservation Reserve | Tamil Nadu | 2016 | 4.85 |
77 | Asan Barage Wetland Conservation Reserve (Bird) | Uttarakhand | 2005 | 4.44 |
78 | Jhilmi Jheel Conservation Reserve (Bird) | Uttarakhand | 2005 | 37.84 |
79 | Pawalgarh Conservation Reserve | Uttarakhand | 2012 | 58.25 |
80 | Naina Devi Himalayan Bird | Uttarakhand | 2015 | 111.90 |
81 | Darlaghat Conservation Reserve | Himachal Pradesh | 2013 | 0.67 |
82 | Shilli Conservation Reserve | Himachal Pradesh | 2013 | 1.49 |
83 | Shri Naina Devi Conservation Reserve | Himachal Pradesh | 2015 | 17.01 |
84 | Deul Conservation Reserve | West Bengal | 2017 | 10.5 |
85 | Garpanchkot Conservation Reserve | West Bengal | 2017 | 1340.34 |
86 | Hijli Conservation Reserve | West Bengal | 2017 | 15.5 |
87 | Mukutmanipur Conservation Reserve | West Bengal | 2017 | 43.7 |
88 | Tekonia Conservation Reserve | West Bengal | 2017 | 5.87 |
Source: National Wildlife Database, Wildlife Institute of India
Leave a Reply