List of Tiger reserves in India – updated. How many Tiger reserves in India. Total number of Tiger reserves in India is 50. Tiger reserves are the ideal places to conserve the tiger population in their natural habitats.
Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country. Name of reserve, location, and total area is given below……..
Tiger Reserve
Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country. Starting from nine (9) reserves in 1973-74 the number is grown up to fifty (50). A total area of 71027.10 km2 is covered by these project tiger areas.
Other Protected areas in India (Click for the details) (Link of few areas given end of the page)
List of UNESCO World Heritage Sites in India
List of Biosphere reserves in India
State wise list of Indian National Parks – updated
List of Elephant Reserves in India
List of Ramsar Wetland Sites in India
List of Tiger Reserve in India
Sl. No. | Name of Tiger Reserve | State | Area of the core / critical tiger habitat (In Sq. Kms.) | Area of the buffer / peripheral (In Sq. Kms.) | Total area (In Sq.Kms.) | |
1 | Bandipur | Karnataka | 872.24 | 584.06 | 1456.3 | |
2 | Corbett | Uttarakhand | 821.99 | 466.32 | 1288.31 | |
Amangarh (buffer of Corbett TR) | Uttar Pradesh | 80.60 | 80.60 | |||
3 | Kanha | Madhya Pradesh | 917.43 | 1134.361 | 2051.791 | |
4 | Manas | Assam | 840.04 | 2310.88 | 3150.92 | |
5 | Melghat | Maharashtra | 1500.49 | 1268.03 | 2768.52 | |
6 | Palamau | Jharkhand | 414.08 | 715.85 | 1129.93 | |
7 | Ranthambore | Rajasthan | 1113.364 | 297.9265 | 1411.291 | |
8 | Similipal | Odisha | 1194.75 | 1555.25 | 2750.00 | |
9 | Sunderbans | West Bengal | 1699.62 | 885.27 | 2584.89 | |
10 | Periyar | Kerala | 881.00 | 44.00 | 925.00 | |
11 | Sariska | Rajasthan | 881.1124 | 332.23 | 1213.342 | |
12 | Buxa | West Bengal | 390.5813 | 367.3225 | 757.9038 | |
13 | Indravati | Chhattisgarh | 1258.37 | 1540.70 | 2799.07 | |
14 | Namdapha | Arunachal Pradesh | 1807.82 | 245.00 | 2052.82 | |
15 | Dudhwa | Uttar Pradesh | 1093.79 | 1107.9848 | 2201.7748 | |
16 | Kalakad-Mundanthurai | Tamil Nadu | 895.00 | 706.542 | 1601.542 | |
17 | Valmiki | Bihar | 598.45 | 300.93 | 899.38 | |
18 | Pench | Madhya Pradesh | 411.33 | 768.30225 | 1179.63225 | |
19 | Tadoba-Andhari | Maharashtra | 625.82 | 1101.7711 | 1727.5911 | |
20 | Bandhavgarh | Madhya Pradesh | 716.903 | 820.03509 | 1598.10 | |
21 | Panna | Madhya Pradesh | 576.13 | 1021.97** | 1578.55 | |
22 | Dampa | Mizoram | 500.00 | 488.00 | 988.00 | |
23 | Bhadra | Karnataka | 492.46 | 571.83 | 1064.29 | |
24 | Pench | Maharashtra | 257.26 | 483.96 | 741.22 | |
25 | Pakke | Arunachal Pradesh | 683.45 | 515.00 | 1198.45 | |
26 | Nameri | Assam | 200.00 | 144.00 | 344.00 | |
27 | Satpura | Madhya Pradesh | 1339.264 | 794.04397 | 2133.30797 | |
28 | Anamalai | Tamil Nadu | 958.59 | 521.28 | 1479.87 | |
29 | Udanti-Sitanadi | Chattisgarh | 851.09 | 991.45 | 1842.54 | |
30 | Satkosia | Odisha | 523.61 | 440.26 | 963.87 | |
31 | Kaziranga | Assam | 625.58 | 548.00 | 1173.58 | |
32 | Achanakmar | Chattisgarh | 626.195 | 287.822 | 914.017 | |
33 | Dandeli-Anshi | Karnataka | 814.884 | 282.63 | 1097.514 | |
34 | Sanjay-Dubri | Madhya Pradesh | 812.571 | 861.931 | 1674.502 | |
35 | Mudumalai | Tamil Nadu | 321.00 | 367.59 | 688.59 | |
36 | Nagarahole | Karnataka | 643.35 | 562.41 | 1205.76 | |
37 | Parambikulam | Kerala | 390.89 | 252.772 | 643.662 | |
38 | Sahyadri | Maharashtra | 600.12 | 565.45 | 1165.57 | |
39 | Biligiri Ranganatha Temple | Karnataka | 359.10 | 215.72 | 574.82 | |
40 | Kawal | Telangana | 893.23 | 1125.89 | 2019.12 | |
41 | Sathyamangalam | Tamil Nadu | 793.49 | 614.91 | 1408.40 | |
42 | Mukandra Hills | Rajasthan | 417.17 | 342.82 | 759.99 | |
43 | Nawegaon-Nagzira | Maharashtra | 653.674 | – | 653.674 | |
44 | Nagarjunsagar Srisailam (part)* | Andhra Pradesh | 2595.72* | 700.59* | 3296.31* | |
45 | Amrabad | Telangana | 2166.37* | 445.02* | 2611.39* | |
46 | Pilibhit | Uttar Pradesh | 602.7980 | 127.4518 | 730.2498 | |
47 | Bor | Maharashtra | 138.12 | – | 138.12 | |
48 | Rajaji Tige Reserve | Uttarakhand | 819.54 | 255.63 | 1075.17 | |
49 | Orang Tiger Reserve | Assam | 79.28 | 413.18 | 492.46 | |
50 | Kamlang Tiger Reserve | Arunachal Pradesh | 671.00 | 112.00 | 783.00 | |
TOTAL | 40340.12 | 30686.98 | 71027.10 |
Source – The National Tiger Conservation Authority
Protected Areas within Tiger Reserves
S.No. | State | Name of Tiger Reserve | Protected Areas (PAs) | Area (sq.km.) | Status |
1 | Andhra Pradesh | Nagarjunsagar Srisailam (part) | Nagarjunsagar Srisailam (part) | 1250.46 | WLS |
Nagarjunsagar Srisailam (part) | Gundla Brahmeswaram | 1193.68 | WLS | ||
Nagarjunsagar Srisailam (part) | Buffer Zone NSTR | 730.49 | RF | ||
Nagarjunsagar Srisailam (part) | Peripheral Zone (within sanctuary) | 552.87 | WLS | ||
2
| Arunachal Pradesh | Kamlang | Kamlang | 783 | WLS |
Pakke | Pakke | 861.95 | WLS | ||
Pakke | Papum | 346.25 | Buffer | ||
Pakke | Tenga | 168.75 | Buffer | ||
3
| Assam | Kaziranga | Kaziranga | 482.03 | NP |
Kaziranga | Buffer | 376.89 | * | ||
Kaziranga | Kukurakata | 15.93 | RF | ||
Kaziranga | Panbari | 7.66 | RF | ||
Kaziranga | Bagser | 33.67 | RF | ||
Kaziranga | Laokhowa | 70.14 | WLS | ||
Kaziranga | Burhachapori | 44.06 | WLS | ||
Manas | Manas | 500 | NP | ||
Manas | Barnadi | 26.22 | WLS | ||
Manas | Buffer | 2310.88 | RF | ||
Nameri | Nameri | 200 | NP | ||
Nameri | Buffer | 144 | * | ||
Orang | Core | 79.28 | * | ||
Orang | Buffer | 413.18 | * | ||
4
| Bihar | Valmiki | Core | 598.45 | * |
Valmiki | Buffer | 300.93 | * | ||
5
| Chattisgarh | Achanakmar | Core | 626.195 | RF |
Achanakmar | Buffer | 248.902 | RF | ||
Achanakmar | Buffer | 38.92 | PF | ||
Udanti-Sitanadi | Udanti | 275.77 | WLS | ||
Udanti-Sitanadi | Sitanadi | 575.32 | WLS | ||
Udanti-Sitanadi | Buffer | 991.45 | * | ||
Indravati | Core | 261.5 | RF | ||
Indravati | Core | 728.69 | PF | ||
Indravati | Core | 203.71 | UndePF | ||
Indravati | Core | 64.47 | RA | ||
Indravati | Buffer | 639.33 | RF | ||
Indravati | Buffer | 221.26 | PF | ||
Indravati | Buffer | 577.67 | UndePF | ||
Indravati | Buffer | 102.44 | RA | ||
6
| Jharkhand | Palamau | Core | 414.08 | RF |
Palamau | Buffer | 715.85 | RF | ||
7
| Karnataka | Bandipur | Bandipur | 872.24 | NP |
Bandipur | Bandipur | 584.06 | Buffer | ||
Bhadra | Core | 492.46 | * | ||
Bhadra | Buffer | 571.83 | * | ||
Biligiri Ranganatha Temple | Core | 359.1 | * | ||
Biligiri Ranganatha Temple | Buffer | 215.72 | * | ||
Dandeli-Anshi | Anshi | 339.866 | NP | ||
Dandeli-Anshi | Dandeli | 475.018 | WLS | ||
Nagarahole | Nagarhole | 643.35 | NP | ||
Nagarahole | Buffer | 562.41 | * | ||
8
| Kerala | Parambikulam | Core | 390.89 | WLS |
Parambikulam | Buffer | 252.77 | * | ||
Periyar | Core | 881 | * | ||
Periyar | Buffer | 44 | * | ||
9
| Madhya Pradesh | Bandhavgarh | Bandhavgarh | 452.66 | NP |
Bandhavgarh | Panpatha | 264.23 | WLS | ||
Bandhavgarh | Buffer | 820.03 | * | ||
Kanha | Kanha | 917.43 | NP | ||
Kanha | Buffer | 1134.36 | * | ||
Panna | Panna | 542.66 | NP | ||
Panna | Panna (Gangau) | 33.47 | WLS | ||
Panna | Buffer | 1021.97 | * | ||
Pench | Indira Priyadarshini Pench | 292.85 | NP | ||
Pench | Pench Mowgli | 118.47 | WLS | ||
Pench | Buffer | 768.3 | * | ||
Sanjay-Dubri | Sanjay | 464.64 | NP | ||
Sanjay-Dubri | Sanjay-Dubri | 347.94 | WLS | ||
Sanjay-Dubri | Buffer | 861.93 | * | ||
Satpura | Satpura | 483.89 | NP | ||
Satpura | Bori | 437.79 | WLS | ||
Satpura | Pachmarhi | 417.58 | WLS | ||
Satpura | Buffer | 794.04 | * | ||
10
| Maharashtra | Bor | Bor | 61.1 | WLS |
Bor | New Bor | 60.7 | WLS | ||
Bor | New Bor (extended) | 16.32 | WLS | ||
Melghat | Gugamal | 361.28 | NP | ||
Melghat | Melghat | 778.75 | WLS | ||
Melghat | Narnala | 12.35 | WLS | ||
Melghat | Ambabarawa | 127.11 | WLS | ||
Melghat | Wan | 211 | WLS | ||
Melghat | Buffer | 1268.03 | RF | ||
Nawegaon-Nagzira | Nawegaon | 129.55 | NP | ||
Nawegaon-Nagzira | Nagzira | 152.58 | WLS | ||
Nawegaon-Nagzira | Nawegaon | 122.75 | WLS | ||
Nawegaon-Nagzira | New Nagzira | 151.33 | WLS | ||
Nawegaon-Nagzira | Koka | 100.13 | WLS | ||
Pench | Pench | 257.26 | NP | ||
Pench | Buffer | 483.96 | RF | ||
Sahyadri | Core | 600.12 | * | ||
Sahyadri | Buffer | 565.45 | * | ||
Tadoba-Andhari | Tadoba | 116.55 | NP | ||
Tadoba-Andhari | Andhari | 509.27 | WLS | ||
Tadoba-Andhari | Buffer | 1101.77 | RF | ||
11
| Mizoram | Dampa | Core | 500 | * |
Dampa | Buffer | 488 | * | ||
12
| Odisha | Satkosia | Core | 523.61 | * |
Satkosia | Buffer | 440.26 | * | ||
Similipal | Core | 1194.75 | * | ||
Similipal | Buffer | 1555.25 | * | ||
13
| Rajasthan | Ranthambore | Ranthambhore National Park | 282.03 | NP |
Ranthambore | Sawai Madhopur | 131.3 | WLS | ||
Ranthambore | Sawai Mansingh | 113.7 | WLS | ||
Ranthambore | Qualji Closed Area | 37.86 | * | ||
Ranthambore | Amli, Gazipur, Papada, Polghate and Balban | 75.76 | RF/PF | ||
Ranthambore | Keladevi | 672.82 | WLS | ||
Ranthambore | Nibhera, Nehargarh, Viram ki Guari, Rodhain and Kureri | 81.64 | RF/PF | ||
Ranthambore | Buffer | 297.92 | * | ||
14
| Tamil Nadu | Kalakad-Mundanthurai | Core | 895 | WLS |
Kalakad-Mundanthurai | Buffer | 706.54 | * | ||
Mudumalai | Mudumalai | 103.23 | NP | ||
Mudumalai | Mudumalai | 217.76 | WLS | ||
Mudumalai | Buffer | 367.59 | * | ||
Sathyamangalam | Sathyamangalam | 793.49 | WLS | ||
Sathyamangalam | Buffer | 614.91 | * | ||
Anamalai | Indira Gandhi (Annamalai) | 117.1 | NP | ||
Anamalai | Indira Gandhi (Annamalai) | 841.49 | WLS | ||
Anamalai | Buffer | 521.28 | * | ||
15
| Telangana | Amrabad | Core | 2166.37 | * |
Amrabad | Buffer | 445.02 | * | ||
Kawal | Kawal | 892.23 | WLS | ||
Kawal | Buffer | 1123.21 | * | ||
16
| Uttar Pradesh | Amangarh (buffer of Corbett TR) | Buffer | 80.6 | RF |
Dudhwa | Dudhwa | 490.29 | NP | ||
Dudhwa | Kishanpur | 203.41 | WLS | ||
Dudhwa | Katerniaghat | 400.09 | WLS | ||
Dudhwa | Buffer | 1107.9 | * | ||
Pilibhit | Core | 602.79 | * | ||
Pilibhit | Buffer | 127.45 | * | ||
17
| Uttarakhand | Corbett | Corbett | 520.82 | NP |
Corbett | Sonanadi | 301.17 | WLS | ||
Corbett | Corbett | 466.82 | RF | ||
Rajaji | Rajaji | 819.54 | NP | ||
Rajaji | Buffer | 255.63 | * | ||
18
| West Bengal | Buxa | Core | 390.5813 | * |
Buxa | Buffer | 367.322 | * | ||
Sunderbans | Sundarbans | 1330.1 | NP | ||
Sunderbans | Sajnakhali | 362.4 | WLS | ||
Sunderbans | Buffer | 892.5 | * |
NP – National Park. WLS – Wildlife Sanctuary. RF – Reserved Forest.
PF – Protected Forest. UndePF – Undemarcated Protected Forest. * to be updated.
Disclaimer:
This information has been compiled in good faith by WII, but no representation is made or warranty given (either express or implied) as to the completeness or accuracy of the information, as data has been compiled from various sources including NTCA, Forest department websites, state government gazette notifications etc. The user of this information agrees that WII will not be liable for any direct or indirect loss arising from the use of the information.
User Feedback:
We request the users to pass on any new information or modification in the given information to us whenever available. We would be happy to update this database upon verifying the reliability of the source of information.
List of Marine Protected areas in India
List of Important Coastal and Marine Biodiversity Areas (ICMBAs) in India
State wise list of Community Reserves of Indian – updated
Leave a Reply