List of Subjects of Post Graduation for NTA UGC NET December 2019 and list of Subjects of Post-Graduation Courses is given below –
On behalf of UGC, the National Eligibility Test (NET) is conducted for determining the eligibility of Indian nationals for the Eligibility for Assistant Professor only or Junior Research Fellowship & Eligibility for Assistant Professor Both in Indian Universities and Colleges.
- Online Submission of Application Form: 09 September to 09 October 2019 (upto 11.50 pm)
- Last date of successful transaction of fee through Credit Card/Debit Card/Net-Banking/Paytm: 10 October 2019 (upto 11.50 pm)
- Correction in particulars of Application Form on website only: 18 October to 25 October 2019
Click Here to Apply NTA UGC NET December 2019
Information Bulletin For NTA UGC NET December 2019
Public Notice For NTA UGC NET December 2019 (English)
Click here to Download UGC NET Syllabus December 2019 for all subjects
Remove Image Discrepancy UGC NET December 2019
Qualifying criteria and Eligibility Criteria for UGC NET December 2019
Till recently, the CBSE conducted the NET in 84 subjects at 91 selected Cities of spread across the country.
From Dec 2018 onwards, the UGC- NET (for Eligibility for Assistant Professor only or Junior Research Fellowship & Eligibility for Assistant Professor both), will be conducted by the NTA.
The award of JRF and Eligibility for Assistant Professor both OR Eligibility for Assistant Professor only depends on the performance of the candidate in both the papers of NET in aggregate. However, the candidates qualifying exclusively for Assistant Professor are not to be considered for award of JRF. Candidates who qualify the Test for eligibility for Assistant Professor are governed by the rules and regulations for recruitment of Assistant Professor of the concerned universities/colleges/state governments, as the case may be.
NOTE: Those candidates who have uploaded the photograph without Date and Time and White Background inadvertently, the same also will be accepted. The Application form will not be rejected in this case. If there is any discrepancy found in the images, a message will be sent to candidate’s registered mobile number and link will be provided to correct the images in their login.
Candidates are further informed that link for image or signature correction would remain active till 11:50 p.m. 30th October 2018. Correction in these two fields can be made on or before this date.
About NTA
National Testing Agency (NTA) has been established as a premier, specialist, autonomous and self-sustained testing organization to conduct entrance examinations for admission/fellowship in higher educational institutions.
To assess competence of candidates for admissions and recruitment has always been a challenge in terms of matching with research based international standards, efficiency, transparency and error free delivery. The National Testing Agency is entrusted to address all such issues using best in every field, from test preparation, to test delivery and to test marking.
Important Instruction for UGC NET December 2019
Instructions for use of test booklet and answer sheet UGC NET December 2019
UGC NET Time Table, Important Dates & Time Schedule for December 2019
UGC Net Exam Fees and Mode of Payment of UGC NET December 2019
UGC NET Exam Pattern December 2019 (Revised)
General Instructions for UGC NET Application Form December 2019
List of Cities of Examination of UGC NET December 2019
List of Subjects of Post Graduation for UGC NET December 2019
List of Subjects of Post-Graduation for NTA UGC NET December 2019
NET Subject | Code |
Economics | 01 |
Political Science | 02 |
Philosophy | 03 |
Psychology | 04 |
Sociology | 05 |
History | 06 |
Anthropology | 07 |
Commerce | 08 |
Education | 09 |
Social Work | 10 |
Defense and Strategic Studies | 11 |
Home Science | 12 |
Public Administration | 14 |
Population Studies* | 15 |
Hindustani Music (Vocal/Instrumental) | 16 |
Management | 17 |
Maithili | 18 |
Bengali | 19 |
Hindi | 20 |
Kannada | 21 |
Malayalam | 22 |
Odia | 23 |
Punjabi | 24 |
Sanskrit | 25 |
Tamil | 26 |
Telugu | 27 |
Urdu | 28 |
Arabic | 29 |
English | 30 |
Linguistics | 31 |
Chinese | 32 | |
Dogri | 33 | |
Nepali | 34 | |
Manipuri | 35 | |
Assamese | 36 | |
Gujarati | 37 | |
Marathi | 38 | |
French | 39 | |
Spanish | 40 | |
Russian | 41 | |
Persian | 42 | |
Rajasthani | 43 | |
German | 44 | |
Japanese | 45 | |
Adult Education/ Continuing Education/ Andragogy / Non Formal Education | 46 | |
Physical Education | 47 | |
Arab Culture and Islamic Studies | 49 |
Indian Culture | 50 |
Labour Welfare/ Personnel Management/ Industrial Relations/ | 55 |
Labour and Social Welfare/ Human Resource Management | |
Law | 58 |
Library and Information Science | 59 |
Buddhist, Jaina, Gandhian and Peace Studies | 60 |
Comparative Study of Religions | 62 |
Mass Communication and Journalism | 63 |
Dance | 65 |
Museology & Conservation | 66 |
Archaeology | 67 |
Criminology | 68 |
Tribal and Regional Language/ Literature | 70 |
Folk Literature | 71 |
Comparative Literature | 72 |
Sanskrit Traditional Subjects (including Jyotisha/ SidhantaJyotisha/Navya Vyakarna/ Vyakarna/ | 73 |
Mimamsa/ NavyaNyaya/ Sankhya Yoga/ TulanatmakaDarsana/ Shukla Yojurveda/ Madhv | 73 |
Vedanta/ Dharma Sastra/ Sahitya/ Puranaitihasa/ Agama/Advaita Vedanta) | 73 |
Women Studies** | 74 |
Visual Art (including Drawing & Painting/ Sculpture/ History of Art/ Applied Art/ Graphics | 79 |
Geography | 80 |
Social Medicine & Community Health | 81 |
Forensic Science | 82 |
Pali | 83 |
Kashmiri | 84 |
Konkani | 85 |
Computer Science and Applications | 87 |
Electronic Science | 88 |
Environmental Sciences | 89 |
International and Area Studies | 90 |
Prakrit | 91 |
Human Rights and Duties | 92 |
Tourism Administration and Management | 93 |
Bodo | 94 |
Santali | 95 |
Karnatik Music (Vocal Instrument, Percussion) | 96 |
RabindraSangeet | 97 |
Percussion Instruments | 98 |
Drama/Theatre | 99 |
Yoga | 100 |
Sindhi | 101 |
The candidates with Master’s Degree in Geography (with specialization in Population Studies) or \Mathematics/ Statistics are also eligible to appear in the subject “Population Studies” (Code 015).
The candidates with Master’s Degree in Humanities (including languages) and Social Sciences areeligible to appear in subject “Women Studies” (Code 074).
List of subjects at Post Graduation Level and their Codes
Subjects of Post Graduation | Code |
Economics | 801 |
Political Science | 802 |
Philosophy | 803 |
Psychology | 804 |
Sociology | 805 |
History | 806 |
Anthropology\ | 807 |
Commerce | 808 |
Education | 809 |
Social Work | 810 |
Defence and Strategic Studies | 811 |
Home Science | 812 |
Public Administration | 813 |
Population Studies | 814 |
Music | 815 |
Management | 816 |
Maithili | 817 |
Bengali | 818 |
Hindi | 819 |
Kannada | 820 |
Malayalam | 821 |
Oriya | 822 |
Sculpture | 823 |
Sanskrit | 824 |
Tamil | 825 |
Telugu | 826 |
Urdu | 827 |
Arabic | 828 |
English | 829 |
Linguistics | 830 |
Chinese | 831 |
Dogri | 832 |
Nepali | 833 |
Manipuri | 834 |
Assamese | 835 |
Gujarati | 836 |
Marathi | 837 |
French | 838 |
Spanish | 839 |
Russian | 840 |
Persian | 841 |
Rajasthani | 842 |
German | 843 |
Japanese | 844 |
Adult Education/ Continuing Education | 845 |
Andragogy / Non Formal Education | 846 |
Physical Education | 847 |
Arab Culture and Islamic Studies | 848 |
Indian Culture | 849 |
Labour Welfare/ Personnel | 850 |
Management/ Industrial Relations/ | 850 |
Labour and Social Welfare/ Human | 850 |
Resource Management | 850 |
Law | 851 |
Library and Information Science | 852 |
Buddhist | 853 |
Comparative Study of Religions | 854 |
Mass Communication and Journalism | 855 |
Performing Arts – Dance/ Drama/ Theatre | 856 |
Museology & Conservation | 857 |
Archaeology | 858 |
Criminology | 859 |
Tribal and Regional Language/ Literature | 860 |
Folk Literature | 861 |
Comparative Literature | 862 |
Sanskrit Traditional Subjects | 863 |
Jyotisha | 864 |
SidhantaJyotisha | 865 |
NavyaVyakarna | 866 |
Vyakarna | 867 |
Mimamsa | 868 |
NavyaNyaya | 869 |
Sankhya Yoga | 870 |
TulanatmakaDarsana | 871 |
Shukla Yojurveda | 872 |
Madhv Vedanta | 873 |
Dharma Sastra | 874 |
Sahitya | 875 |
Puranaitihasa | 876 |
Agama | 877 |
Women Studies | 878 |
Visual Art | 879 |
Drawing & Painting | 880 |
Computer Science and Applications | 881 |
Konkani | 882 |
Kashmiri | 883 |
Pali | 884 |
Forensic Science | 885 |
Social Medicine & Community Health | 886 |
Geography | 887 |
History of Art | 888 |
Applied Art | 889 |
Graphics | 890 |
Electronic Science | 891 |
Environmental Sciences | 892 |
International and Area Studies | 893 |
Prakrit | 894 |
Human Rights and Duties | 895 |
Tourism Administration and Management | 896 |
Punjabi | 897 |
Advaita Vedanta | 898 |
Bodo | 899 |
Santali | 900 |
List of Post Graduation Courses and their Codes
Post Graduation Courses | Code |
Master of Ayurvedacharya (Ayurvedacharya) | 01 | |
Master of Acharya (Acharya) | 02 | |
Master of Law (L.L.M.) | 03 | |
Master of Architecture (M. Arch.) | 04 | |
Master of Commerce (M.Com) | 05 | |
Master of Dance (M. Dance) | 06 | |
Master of Education (M.Ed.) | 07 | |
Master of Library Science (M. Lib. Sc.) | 08 | |
Master of Literature (M.Litt.) | 09 | |
Master of Music (M.Mus) | 10 | |
Master of Pharmacy (M.Pharm.) | 11 | |
Master of Business Administration (MBA) | 12 | |
Master of Computer Applications (MCA) | 13 | |
Master of Financial Management (M.F.M.) | 14 | |
Master of Human Resource Development (M.H.R.D.) | 15 | |
Master of International Business (M.I.B) | 16 | |
Master of Marketing Management (M. Mkt. M.) | 17 | |
Master of Optometry (M. Optom.) | 18 | |
Master of Hospital Administration (MHA) | 19 | |
Master of Journalism and Mass Communication (MJMC) | 20 | |
Master of Mass Communication (MMC) | 21 | |
Master of Occupational Therapy (MOT) | 22 | |
Master of Public Health (MPH) | 23 | |
Master of Social Work (MSW) | 24 | |
Master of Planning (M. Plan) | 25 | |
Master of Science (M.Sc.) | 26 | |
Master of Statistics (M. Stat.) | 27 | |
Master of Technology (M.Tech.) | 28 | |
Master of Veterinary Science (M.V.Sc.) | 29 | |
Master of Arts (MA) | 30 | |
Master of Foreign Trade (M.F.T.) | 31 | |
Master of Physical Education (M.P.Ed.) | 32 | |
Master of Tourism Management (MTM) | 33 | |
Master of Physical Education and Sports Sciences (MPES) | 34 | |
Others | 35 |
Leave a Reply