List of Important Coastal and Marine Biodiversity Areas (ICMBAs) in India. Total number of Important Coastal and Marine Biodiversity Areas (ICMBAs) in India is 107 in India.
India has taken several steps to achieve the National Biodiversity Target no 6 and Aichi Biodiversity Target no 11 which aim to conserve a substantial portion of the coastal and marine areas in the country and world respectively.
India is one among 17 mega-biodiversity countries and 25 biodiversity hotspots of the richest and highly endangered eco-regions of the world. In terms of the marine environment, India has a coastline of about 8000 km. The exclusive economic zone (EEZ) of the country has an area of 2.02 million km2, comprising 0.86 million km2 on the west coast, 0.56 million km2 on the east coast and 0.6 million km2 around the Andaman and Nicobar Islands. Adjoining the continental regions and the offshore islands are a wide range of coastal ecosystems such as estuaries, lagoons, mangroves, backwaters, salt marshes, rocky coasts, sandy stretches and coral reefs, which are characterized by unique biotic and abiotic properties…………..
Among the Asian countries, India is perhaps the only one that has a long record of inventorying coastal and marine biodiversity, going back at least two centuries. Name of Site, Location, total area and category is given below……
Important Coastal and Marine Biodiversity Areas (ICMBAs) in India
India has taken several steps to achieve the National Biodiversity Target no 6 and Aichi Biodiversity Target no 11 which aim to conserve a substantial portion of the coastal and marine areas in the country and world respectively. Towards achieving these two targets, 106 coastal and marine sites have been identified and prioritized as Important Coastal and Marine Areas (ICMBAs) by the Wildlife Institute of India. Sixty-two ICMBAs have been identified along the west coast of India, and 44 have been identified along the east coast. Of these, 22 ICMBAs have been prioritized for immediate conservation actions and proposed to be upgraded as Protected Areas under categories such as Conservation or Communities Reserve to increase participation of the local communities in governance.
Oceans and major seas cover 70.8% or 362 million km of the Earth, with a global coastline of 1.6 million km. Coastal and marine ecosystems are found in 123 countries around the world. Marine ecosystems are strongly connected through a network of surface and deep-water currents, and they are among the most productive ecosystems in the world. Coastal and marine ecosystems include sand dune areas, where freshwater and seawater mix, near-shore coastal areas and open-ocean marine areas. Marine systems extend from the low-water mark, i.e. 50 m depth, to the high seas, and coastal systems stretch from the coastline to depths less than 50 m. The Indian Ocean accounts for 29% of the global ocean area, 13% of the marine organic carbon synthesis, 10% of the capture fisheries, 90% of the culture fisheries, 30% of the coral reefs and 10% of the mangroves and has 246 estuaries draining a hinterland greater than 2000 km2 , besides coastal lagoons and backwaters. Being limited by land in the north, and with the largest portion of it lying in the tropics, the Indian Ocean is a region of high biodiversity, with one of the countries in the region, India, rated as being one of the mega-biodiversity centers of the world. In the current context of international trade and intellectual property regimes, it is important for all of the Indian Ocean countries to understand their marine biodiversity. India is one among 17 mega-biodiversity countries and 25 biodiversity hotspots of the richest and highly endangered eco-regions of the world. In terms of the marine environment, India has a coastline of about 8000 km. The exclusive economic zone (EEZ) of the country has an area of 2.02 million km2, comprising 0.86 million km2 on the west coast, 0.56 million km2 on the east coast and 0.6 million km2 around the Andaman and Nicobar Islands. Adjoining the continental regions and the offshore islands are a wide range of coastal ecosystems such as estuaries, lagoons, mangroves, backwaters, salt marshes, rocky coasts, sandy stretches and coral reefs, which are characterized by unique biotic and abiotic properties and processes.
The dissimilarities between the west and east coasts of India are remarkable. The west coast is generally exposed, with heavy surf and rocky shores and headlands, whereas the east coast is generally shelving, with beaches, lagoons, deltas and marshes. The west coast is a region of intense upwelling, associated with the southwest monsoon (May– September), whereas the east coast experiences only a weak upwelling, associated with the northeast monsoon (October–January), resulting in marked differences in hydrographic regimes, productivity patterns and qualitative and quantitative composition of fisheries. All the islands on the east coast are continental islands, whereas the major island formations in the west coast are oceanic atolls.
Among the Asian countries, India is perhaps the only one that has a long record of inventorying coastal and marine biodiversity, going back at least two centuries. However, there is so much diversity in space, time and taxonomical diversity that it is almost impossible to review all the records and reports. The synthesis of what is known about the coastal and marine biodiversity of India that is attempted in this overview relies mainly on systematic accounts, records and reports of two major institutions concerned with surveying and inventorying fauna and flora—the Zoological Survey of India and the Botanical Survey of India—as well as other research organizations such as the Central Marine Fisheries Research Institute and the National Institute of Oceanography.
Other Protected areas in India (Click for the details)
List of UNESCO World Heritage Sites in India
List of Biosphere reserves in India
List of Tiger Reserves in India
List of Elephant Reserves in India
List of Ramsar Wetland Sites in India
List of Marine Protected areas in India
State wise list of Indian National Parks – updated
State wise list of Community Reserves of Indian – updated
State wise list of Conservation Reserves of India – updated
State wise list of Wildlife Sanctuaries of India – updated
Name of Site, Location, total area and category is as follows……
Sl. No. | State | District | Site | Coordi North | – nates East | Area (In Km2) |
1 | Gujarat (14) | Kachchh | Koteshwar | 23o40.363 | 68o33.614 | 146 |
2 | Kachchh | Jacau | 23o14.245 | 68 o 36.602 | 403 | |
3 | Kachchh | Gasabara | 22o57.305 | 69 o 00.121 | 19 | |
4 | Porbandar | Porbandar | 21o39.150 | 69 o 36.629 | 261 | |
5 | Porbandar | Madhavpur | 21o15.717 | 69 o 57.057 | 19.6 | |
6 | Diu-Daman | Diu | 20o23.034 | 70 o 57.613 | 179 | |
7 | Junagadh | Gopnath | 21o26.090 | 72 o 06.531 | 87 | |
8 | Bhavnagar | Bhavnagar | 21o45.678 | 72 o 11.502 | 816 | |
9 | Anand | Wadgham | 22o16.414 | 72 o 27.661 | 927 | |
10 | Surat | Aliabet | 21o38.294 | 72 o 42.909 | 647 | |
11 | Surat | Purna | 20o56.254 | 72 o 48.201 | 147 | |
12 | Valsad | Ambika | 20o45.348 | 72 o 51.202 | 105 | |
13 | Valsad | Damnganga | 20o24.654 | 72 o 51.019 | 9 | |
14 | Valsad | Umergaon | 20o12.265 | 72 o 44.976 | 22.5 | |
15 | Maharashtra (16) | Thane | Vaiterna creek | 19o31.623 | 72 o 51.116 | 132.4 |
16 | Thane | Bassien/ Vasai creek | 19o19.111 | 72 o 51.203 | 150 | |
17 | Thane | Thane creek | 19o09.256 | 72 o 58.671 | 152 | |
18 | Raigad | Dharamtar | 18o41.865 | 73 o 01.625 | 340 | |
19 | Raigad | Kundalika | 18o32.690 | 72 o 55.915 | 98 | |
20 | Raigad | Murud-Janjira/Mhasala | 18o18.366 | 72 o 57.990 | 141.7 | |
21 | Raigad | Shrivardhan | 18o02.102 | 73 o 01.037 | 9.6 | |
22 | Ratnagiri | Harihareshwar-Savitri | 17o59.455 | 73 o 01.136 | 21.77 | |
23 | Ratnagiri | Dabhol/Vasishti | 17o34.799 | 73 o 10.910 | 23 | |
24 | Ratnagiri | Jaigad | 17o17.545 | 73 o 13.402 | 40.75 | |
25 | Ratnagiri | Purnagad | 16o48.503 | 73 o 19.349 | 9.4 | |
26 | Ratnagiri | Vijaya-durgh | 16o33.592 | 73 o 20.116 | 48.45 | |
27 | Sindhudurg | Devgad | 16o22.475 | 73 o 22.278 | 14.4 | |
28 | Sindhudurg | Angria Bank | 16o21.323 | 72 o 08.083 | 400 | |
29 | Sindhudurg | Achra-Malvan | 16o12.326 | 73 o 26.518 | 62.74 | |
30 | Sindhudurg | Terekhol | 15o43.411 | 73 o 41.306 | 7.5 | |
31 | Goa (3) | North Goa | Morjim-Anjuna | 15o37.019 | 73 o 44.007 | 11 |
32 | North Goa | Zuari-Mandovi estuary | 15o27.989 | 73 o 48.297 | 84.5 | |
33 | South Goa | Galgibagh | 14o57.877 | 74 o 03.201 | 3.5 | |
34 | Karnataka (10) | Uttara Kannada | Kali estuary | 14o51.206 | 74 o 06.712 | 25.3 |
35 | Uttara Kannada | Gokarna/ Tadri | 14 o 50.521 | 74 o 08.503 | 46 | |
36 | Uttara Kannada | Sharavati/ Hanovar | 14 o 16.581 | 74 o 27.958 | 13.6 | |
37 | Uttara Kannada | Murudeshwar | 14 o05.709 | 74 o 29.149 | 30 | |
38 | Udupi | Netrani Island | 14 o 01.048 | 74 o 19.559 | 5 | |
39 | Udupi | Kundapur/Haladi | 13 o 38.865 | 74 o 42.317 | 16.7 | |
40 | Udupi | Kodibengre/swarna-sita | 13 o 23.334 | 74 o 44.704 | 15 | |
41 | Udupi | Malpe | 13 o 21.624 | 74 o 41.874 | 38 | |
42 | Dakshin Kannada | Mulki-Pavanje | 13 o 05.835 | 74 o 47.267 | 3.5 | |
43 | Dakshin Kannada | Gurpur- Netravati | 12 o 51.254 | 74 o 50.058 | 13.8 | |
44 | Kerala (18) | Kasargod | Kumbala estuary | 12 o 35.876 | 74 o 56.457 | 4.7 |
45 | Kasargod | Mongrol | 12 o 32.945 | 74 o 57.304 | 4.5 | |
46 | Kasargod | Kasargod/ Chandragiri | 12 o 29.244 | 74 o 59.372 | 8 | |
47 | Kasargod | Edayilakadu | 12 o 08.144 | 75 o 09.391 | 38 | |
48 | Kannur | Azhikkal | 11 o 56.199 | 75 o 28.277 | 25 | |
49 | Kannur | Kadakavu/Dharmadom | 11 o 46.835 | 75 o 27.649 | 9.5 | |
50 | Kozhikode | Kolavipalem | 11 o 33.812 | 75 o 35.481 | 4.5 | |
51 | Kozhikode | Beypore | 11 o 09.713 | 75 o 48.065 | 8 | |
52 | Malapuram | Kadalundi | 11 o 07.592 | 75 o 49.951 | 4 | |
53 | Thrissur | Edakazhiyur beach | 10 o 36.580 | 75 o 59.435 | 3.2 | |
54 | Thrissur | Kole wetlands | 10 o 32.527 | 76 o 06.449 | 175 | |
55 | Ernakulam | Vypin-Fort Kochi | 09 o 58.381 | 76 o 14.394 | 110 | |
56 | Alapuzha | Kumbalanghi | 09 o 51.502 | 76 o 16.795 | 59.5 | |
57 | Alapuzha-Kotaya | Vembanad/kumarakom | 09 o 37.882 | 76 o 25.125 | 230 | |
58 | Alapuzha | Kayamkulam/ayiram | 09 o 07.496 | 76 o 28.756 | 21 | |
59 | Kollam | Ashtamudi | 08 o 56.306 | 76 o 32.384 | 75 | |
60 | Tiruvanandapuram | Paravur kayal | 08 o 48.762 | 76 o 38.924 | 12 | |
61 | Tiruvanandapuram | Kadinamkulam | 08 o 38.150 | 76 o 47.722 | 9.5 | |
62 | West Bengal (3) | 24 Pragnas | Jambudweep | 21 o 35.126 | 88 o 11.152 | 5.12 |
63 | Midnapur | Jambuchar | 21 o 59.976 | 88 o 07.025 | 130 | |
64 | Midnapur | Junput | 21 o 45.596 | 87 o 51.816 | 57.6 | |
65 | Orissa (12) | Balasore | Talseri- Udaipur | 21 o 36.340 | 87 o 28.842 | 3.5 |
66 | Balasore | Subarnarekha | 21 o 33.720 | 87 o 24.281 | 38 | |
67 | Balasore | Chandipur | 21 o 27.071 | 87 o 02.413 | 81.56 | |
68 | Bhadrak | Dhamra/karanjmal | 20 o 51.152 | 86 o 56.835 | 90 | |
69 | Kendrapara | Bhopal | 20 o 29.600 | 86 o 44.584 | 30 | |
70 | Kendrapara | Jambudweep | 20 o 24.075 | 86 o 43.260 | 95 | |
71 | Jagatsinghpur | Paradip | 20 o 15.530 | 86 o 40.736 | 260 | |
72 | Puri | Devi | 19 o 58.810 | 86 o 19.528 | 88.38 | |
73 | Puri | Chilika/Nalabana isle | 19 o 41.336 | 85 o 17.659 | 1095 | |
74 | Ganjam | Rushikulya | 19 o 22.799 | 85 o 04.355 | 18.85 | |
75 | Ganjam | Gopalpur | 19 o 15.426 | 84 o 58.326 | 5.4 | |
76 | Ganjam | Bahuda swamp | 19 o 13.720 | 84 o 50.458 | 18.55 | |
77 | Andhra Pradesh (17) | Srikakulam | Sunapur/ Nilarevu/ Ichchap | 19 o 05.342 | 84 o 44.235 | 34.54 |
78 | Srikakulam | Nuvularevu | 18 o 40.754 | 84 o 26.460 | 10.32 | |
79 | Srikakulam | Naupada | 18 o 33.740 | 84 o 20.875 | 28.98 | |
80 | Srikakulam | Kalingapatnam | 18 o 20.535 | 84 o 07.449 | 10 | |
81 | Vishakapatnam | Gangavaram | 17 o 38.770 | 83 o 11.945 | 3 | |
82 | Vishakapatnam | Pudimadka | 17 o 28.531 | 82 o 59.599 | 2 | |
83 | Vishakapatnam | Bangarampalem | 17 o 25.186 | 82 o 51.718 | 4.2 | |
84 | Puducherry | Yenam | 16 o 43.513 | 82 o 12.565 | 8.4 | |
85 | East Godavari | Vashisti/Kothapalem | 16 o 35.605 | 82 o 17.885 | 148 | |
86 | Krishna | Bantumeli | 16 o 20.628 | 81 o 20.410 | 28.44 | |
87 | Krishna | Machilipatnam | 16 o 07.919 | 81 o 10.827 | 26.38 | |
88 | Krishna | Hamasaladevi | 15 o 58.627 | 81 o 06.035 | 42 | |
89 | Guntur | Nizamapatnam | 15 o 53.711 | 80 o 38.584 | 45.64 | |
90 | Guntur | Chinna Ganjam | 15 o 40.120 | 80 o 15.331 | 14.85 | |
91 | Prakasam | Pennar | 14 o 34.881 | 80 o 10.155 | 23.5 | |
92 | Nellore | Krishnapatnam | 14 o 15.341 | 80 o 75.182 | 48.6 | |
93 | Nellore | Pulicat | 13 o 34.080 | 80 o 08.454 | 383 | |
94 | Tamil Nadu & Puducherry (14) | Thiruvallur | Pulicat | 13 o 26.311 | 80 o 19.516 | 82.4 |
95 | Kanchipuram | Muttukad/Kovalam | 12 o 48.343 | 80 o 14.576 | 32.42 | |
96 | Villupuram | Kaliveli | 12 o 14.115 | 79 o 58.326 | 101.4 | |
97 | Puducherry | Ariyankuppam | 11 o 54.308 | 79 o 49.553 | 4 | |
98 | Cuddalore | Cuddalore | 11 o 41.490 | 79 o 46.215 | 9.567 | |
99 | Cuddalore | Vellar | 11 o 30.103 | 79 o 46.332 | 8.2 | |
100 | Cuddalore | Pichavaram | 11 o 25.835 | 79 o 47.601 | 20 | |
101 | Cuddalore | Pazhayaar | 11 o 21.220 | 79 o 49.531 | 10.5 | |
102 | Nagapatnam | Talaingnayar | 10 o 31.060 | 79 o 43.634 | 37 | |
103 | Nagapatnam | Vedaranyam swamp | 10 o 18.993 | 79 o 44.737 | 210 | |
104 | Thiruvarur | Muthupet | 10 o 20.301 | 79 o 32.417 | 70 | |
105 | Thanjavur | Adiramapatnam | 10 o 18.260 | 79 o 22.364 | 32.25 | |
106 | Pudukotai-Ramnad | Palk Bay | 09 o 38.813 | 78 o 56.373 | 725 | |
107 | Kanyakumari | Manakudy | 08 o 06.129 | 77 o 29.019 | 4.41 |
Source – Wildlife Institute of India
Leave a Reply