List of Important bird areas in India – updated. How many Important bird areas in India. total number of Important bird areas in India is 467. These areas provide suitable conditions to birds.
The IBA Programme of Birdlife International aims to identify, monitor and protect a global network of IBAs for conservation of the world’s birds and associated biodiversity.
The Bombay Natural History Society (BNHS; www.bnhs.org) and Birdlife International have identified 467 IBAs in India (Islam and Rahmani, 2004). BNHS has also prepared a list of 96 new/potential sites which can be designated as IBAs in the future. Name of area, PA status, IBA criteria and final code is given below…….
Important Bird Areas (IBAs)
Birds are excellent indicators of ecosystem health. The IBA Programme of Birdlife International aims to identify, monitor and protect a global network of IBAs for conservation of the world’s birds and associated biodiversity. The IBAs serve as conservation areas for protection of birds at the global, regional or sub-regional level. According to Birdlife International, designation of IBAs is based on standardized criteria, namely (i) hold significant numbers of one or more globally threatened bird species, (ii) be one of a set of sites that together hold a suite of restricted-range species or biome-restricted species and (iii) have exceptionally large numbers of migratory or congregator birds.
The IBAs contain a range of habitats, such as wetlands, mudflats, microhabitats in biodiversity hotspots, grasslands and scrublands, making them excellent indicators of biodiversity richness (India’s 5th National Report to the Convention on Biological Diversity, 2014). The Bombay Natural History Society (BNHS; www.bnhs.org) and Birdlife International have identified 467 IBAs in India (Islam and Rahmani, 2004). Forty percent of these IBAs fall outside the PA network and thus form an important tool for landscape-level conservation planning. BNHS has also prepared a list of 96 new/potential sites which can be designated as IBAs in the future.
Other Protected areas in India (Click for the details)
List of UNESCO World Heritage Sites in India
List of Biosphere reserves in India
List of Tiger Reserves in India
List of Elephant Reserves in India
List of Ramsar Wetland Sites in India
List of Marine Protected areas in India
List of Important Coastal and Marine Biodiversity Areas (ICMBAs) in India
State wise list of Community Reserves of Indian – updated
State wise list of Conservation Reserves of India – updated
State wise list of Wildlife Sanctuaries of India – updated
Click here to view the list of National parks of India
List of Important bird areas in India. Name of area, PA status, IBA criteria and final code is as follows…….
S.No. | Site Name | PA Status | IBA Criteria | Final Code |
1 | Adichunchunagiri Wildlife Sanctuary | A1, A2 | IN178 | |
2 | Alniya Dam | A1, A4iii | IN058 | |
3 | Amarambalam Reserved Forest – Nilambur | A1, A2, A3 | IN232 | |
4 | Amchang Hills | A1 | IN366 | |
5 | Ango or Anko Hills | A1, A2 | IN430 | |
6 | Anshi National Park | NP | A1, A2, A3 | IN179 |
7 | Arabhithittu Wildlife Sanctuary | WLS | A1 | IN213 |
8 | Aralam Wildlife Sanctuary | WLS | A1, A2 | IN233 |
9 | Asan Barrage | Cons. R | A1, A4i | IN098 |
10 | Askot Wildlife Sanctuary and Goriganga Basin | WLS | A1, A2 | IN099 |
11 | Austin Strait | A1, A2 | IN447 | |
12 | Avalanche (Nilgiri) | A1, A2, A3 | IN256 | |
13 | Bagdarrah Closed Area | A1, A3 | IN081 | |
14 | Bahour Lake | A4i, A4iii | IN290 | |
15 | Bakhira Wildlife Sanctuary | WLS | A1, A4iii | IN112 |
16 | Baliapannium Islands | A4i | ||
17 | Balpakram Complex | A1, A2, A4i | IN412 | |
18 | Bandhavgarh National Park | NP | A1, A3 | IN137 |
19 | Bandipur National Park | NP | A1, A2, A3 | IN180 |
20 | Bandli Wildlife Sanctuary | WLS | A1, A2 | IN022 |
21 | Bannerghatta National Park | NP | A1, A2, A3 | IN181 |
22 | Banni Grassland and ChhariDhand | A1, A4i, A4iii | IN082 | |
23 | Barail Range | A1, A2, A3 | IN367 | |
24 | Barangtang – Rafters Creek | A1, A2 | IN448 | |
25 | Bardha Dam | A1, A3, A4i | IN059 | |
26 | Barna Reservoir | A1, A4iii | IN138 | |
27 | Barnadi Wildlife Sanctuary | WLS | A1 | IN368 |
28 | Barnawapara Wildlife Sanctuary | WLS | A1, A3 | IN306 |
29 | Barsey Rhododendron Sanctuary | WLS | A1, A2, A3 | IN327 |
30 | Basai wetlands | A1, A4i, A4iii | IN052 | |
31 | BauwwaBeel | A1 | IN369 | |
32 | Behali Reserve Forest | A1, A3 | IN370 | |
33 | Berijam (Kodaikanal) | A1, A2 | IN257 | |
34 | Bhadra Wildlife Sanctuary | WLS | A1, A2 | IN182 |
35 | BhagwanMahavir Wildlife Sanctuary (including Molem) | WLS | A1, A2, A3 | IN174 |
36 | Bhal area | A1 | IN083 | |
37 | Bhashkarpara | A1, A4iii | ||
38 | Bherjan-Borajan-Podumoni Wildlife Sanctuary | WLS | A1 | IN371 |
39 | Bhimashankar Wildlife Sanctuary | WLS | A1, A2, A3 | IN154 |
40 | Bhimgad Forests | A1, A2, A3 | IN183 | |
41 | Bhindawas Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN053 |
42 | Bhitarkanika Wildlife Sanctuary and National Park | WLS/NP | A1, A4i | IN310 |
43 | Bhoj wetland | A1, A4i, A4iii | IN139 | |
44 | Big Tank (PeriaKanmai) and SakkarakotaiKanmai | A1, A4iii | IN258 | |
45 | BiligiriRangaswamy Temple Wildlife Sanctuary and Hills | WLS | A1, A2, A3 | IN184 |
46 | Binog Sanctuary – Bhadraj – Jharipani | WLS | A1, A2 | IN100 |
47 | Binsar Wildlife Sanctuary | WLS | A3 | IN101 |
48 | Bison Swamp (Nilgiri) | A1, A2 | IN259 | |
49 | Blue Mountain (Phawngpui) National Park | NP | A1, A2 | IN441 |
50 | Bordoibam-Bilmukh Bird Sanctuary | WLS | A1 | IN372 |
51 | Bordoloni – Sampora | A1, A2, A4i | IN373 | |
52 | Bori Wildlife Sanctuary | WLS | A1, A3 | IN140 |
53 | Brahmagiri Wildlife Sanctuary | WLS | A1, A2, A3 | IN185 |
54 | Bunning Wildlife Sanctuary | WLS | A1, A2 | IN431 |
55 | Burnt Island (Bandra) Vengurla Rocks | A4iii | IN155 | |
56 | Buxa Tiger Reserve (National Park) | NP | A1, A2 | IN317 |
57 | Cairn Hill Reserve Forest (Nilgiri) | A1, A2 | IN260 | |
58 | Car Nicobar | A1, A2 | IN449 | |
59 | Carambolim Wetlands | A1, A2, A4i, A4iii | IN175 | |
60 | Cauvery Wildlife Sanctuary | WLS | A1, A2, A3 | IN186 |
61 | Chaglagaum – Denning – Walong | A1, A2 | IN338 | |
62 | Chail Wildlife Sanctuary | WLS | A1, A2, A3 | IN023 |
63 | Chainpur and Hanspuri | A1, A2 | IN450 | |
64 | Chakrashila Complex | A1, A4i, A4iii | IN374 | |
65 | Chandaka – Dampara Wildlife Sanctuary | WLS | A1, A3, A4i | IN311 |
66 | Chandubi Lake and adjoining areas | A1 | IN375 | |
67 | CharaklaSaltworks | A1, A4iii | IN084 | |
68 | Chaurs of North Bihar | A4iii | IN292 | |
69 | Chayang Tajo – Khenewa – Lada | A1, A2 | IN339 | |
70 | Cherapunjee: cliffs, gorges and sacred groves | A1, A2, A3 | IN420 | |
71 | Chimmony Wildlife Sanctuary | WLS | A1, A2, A3 | IN234 |
72 | Chinnar Wildlife Sanctuary | WLS | A1, A2 | IN235 |
73 | Chitragudi and Kanjirankulam Bird Sanctuary | WLS | A1, A4i | IN261 |
74 | Churdhar Wildlife Sanctuary | WLS | A3 | IN024 |
75 | Chushul marshes | A1 | IN001 | |
76 | Corbett Tiger Reserve | WLS/NP | A1 | IN102 |
77 | Coringa Wildlife Sanctuary and Godavari estuary | WLS | A1, A4iii | IN215 |
78 | Cotigao Wildlife Sanctuary | WLS | A1, A2, A3 | IN176 |
79 | D’Ering Memorial Wildlife Sanctuary | WLS | A1, A2, A4i | IN340 |
80 | Dachigam National Park | NP | A1, A2, A3 | IN002 |
81 | Dampa Tiger Reserve | WLS/NP | A2 | IN442 |
82 | Danapur cantonment area | A1, A4i | IN293 | |
83 | Dandeli Wildlife Sanctuary | WLS | A1, A2, A3 | IN187 |
84 | Daranghati Wildlife Sanctuary | WLS | A1, A2 | IN025 |
85 | DeeporBeel Bird Sanctuary | WLS | A1, A4iii | IN379 |
86 | Dehra Gali (DKG) forest | A1, A2 | IN003 | |
87 | DeobaliJalah, Sialmari, Haibargaon, Khutikatia (Nagaon) | A1, A4i | IN376 | |
88 | Desert National Park | NP | A1, A3 | IN060 |
89 | Dhansiri Reserve Forest | A1, A4i | IN377 | |
90 | Dhauludhar Wildlife Sanctuary and McLeod Gunj | WLS | A1, A2 | IN026 |
91 | Dibang Reserve Forest and adjacent areas | A1, A2 | IN341 | |
92 | Dibang Wildlife Sanctuary | WLS | A1, A2 | IN342 |
93 | Dibru – Saikhowa Complex | A1, A2 | IN378 | |
94 | Dichu Reserve Forest | A1, A2 | IN343 | |
95 | DihailaJheel and other wetlands | A1, A4i, A4iii | IN141 | |
96 | Diyatra Closed Area | A1 | IN061 | |
97 | Dombang Valley – Lachung – Lema – Tsungthang | A1, A2, A3 | IN328 | |
98 | Dudhwa National Park | NP | A1, A3, A4i | IN113 |
99 | Dum Duma, Dangori and Kumsong Reserve Forests | A1 | IN380 | |
100 | Dzuku Valley | A1, A2 | IN432 | |
101 | Eaglenest and Sessa Sanctuaries | WLS | A1, A2 | IN344 |
102 | East and North KarbiAnglong Wildlife Sanctuaries | WLS | A1 | IN381 |
103 | Eravikulam National Park | NP | A1, A2, A3 | IN236 |
104 | Fakim Wildlife Sanctuary and Saramati area | WLS | A1, A2 | IN421 |
105 | FambongLho Wildlife Sanctuary – Himalayan Zoological Park – Ratey Chu Reserve Forest | WLS | A1, A2, A3 | IN329 |
106 | Farakka Barrage and adjoining area | A1, A4i, A4iii | IN318 | |
107 | Flamingo City | A1, A4iii | IN085 | |
108 | GamgulSiahbehi Wildlife Sanctuary | WLS | A1, A2 | IN027 |
109 | Gandhi Sagar Wildlife Sanctuary and reservoir | WLS | A4iii | IN142 |
110 | Gangapur Dam and grasslands | A1, A4i, A4iii | IN156 | |
111 | Gangotri National Park | NP | A1, A2 | IN111 |
112 | Garampani, Nambor and Doigrung | A1 | IN382 | |
113 | GawanaArain, Mangaliyawas, Ramsar, Goyal, Ratakot, Badar | A1 | IN062 | |
114 | Gharana Wetland Reserve | A4iii | IN021 | |
115 | Ghatigaon Bustard Sanctuary | WLS | A1 | IN143 |
116 | Gibbon (Hollongapar) Sanctuary | WLS | A1 | IN383 |
117 | Gir National Park and Wildlife Sanctuary | NP/WLS | A1 | IN086 |
118 | Gobind Sagar and Naina Devi Wildlife Sanctuaries | WLS | A1 | IN028 |
119 | GogabilPakshiVihar, BagharBeel and BaldiaChaur | A1, A4iii | IN294 | |
120 | Gomarda Wildlife Sanctuary | WLS | A1, A3 | IN307 |
121 | Gorumara National Park | NP | A1, A2 | IN319 |
122 | Governor’s Shola (Nilgiri) | A1, A2 | IN262 | |
123 | Govind National Park and Wildlife Sanctuary, Sandra, Kotinad and Singtur ranges (Tons forest division) | WLS/NP | A1, A2 | IN103 |
124 | Grass Hills | A1, A2 | IN263 | |
125 | Great Himalayan National Park | NP | A1, A2 | IN029 |
126 | Great Nicobar, Little Nicobar | A1, A2 | IN451 | |
127 | Gudavi Bird Sanctuary | WLS | A1, A2, A4i | IN188 |
128 | Gulf of Mannar Marine National Park | NP | A1, A4iii | IN264 |
129 | Gulmarg Wildlife Sanctuary | WLS | A1, A2, A3 | IN004 |
130 | Gumti Wildlife Sanctuary | WLS | A1, A4i | IN439 |
131 | Habang | A4ii | IN384 | |
132 | HaigamRakh (marshes) | A1, A4iii | IN005 | |
133 | Halali Reservoir | A1, A4iii | IN144 | |
134 | Hampi and Daroji Bear Sanctuary | WLS | A1, A2 | IN189 |
135 | Hanle Plains (Hanle River marshes) | A1 | IN006 | |
136 | Harike Lake Bird Sanctuary | WLS | A1, A2, A4i, A4iii | IN049 |
137 | Hastinapur Wildlife Sanctuary | WLS | A1 | IN114 |
138 | Hazaribagh Wildlife Sanctuary and North Karanpur Valley | WLS | A1 | IN303 |
139 | Hemis National Park | NP | A3 | IN007 |
140 | Hirapora Wildlife Sanctuary | WLS | A1 | IN008 |
141 | Hokarsar | A1, A4iii | IN009 | |
142 | Horsley Hills | A1, A2 | IN216 | |
143 | Idukki Wildlife Sanctuary | WLS | A1, A2 | IN237 |
144 | Indira Gandhi Wildlife Sanctuary and National Park | WLS/NP | A1, A2, A3 | IN265 |
145 | Indravati National Park and Tiger Reserve | NP/WLS | A1, A3 | IN308 |
146 | Innerline, Katakal and Barak Reserve Forests | A1 | IN385 | |
147 | INS – Shivaji and adjoining areas, Lonavla | A1, A2, A3 | IN157 | |
148 | Intaki National Park | NP | A1, A3 | IN422 |
149 | Interview Island Wildlife Sanctuary | WLS | A1, A2 | IN452 |
150 | Itanagar Wildlife Sanctuary | WLS | A1, A2 | IN345 |
151 | Jaikwadi Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN158 |
152 | Jaisamand Lake and Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN063 |
153 | Jaldapara Wildlife Sanctuary | WLS | A1, A2 | IN320 |
154 | Jamjing and Sengajan | A1 | IN386 | |
155 | Jarawa Reserve (Middle Andaman and South Andaman) | A1, A2 | IN453 | |
156 | Jatinga | A1, A2, A4iv | IN387 | |
157 | Jawaharlal Nehru Bustard Sanctuary | WLS | A1 | IN159 |
158 | JengdiaBeel and Satgaon | A1 | IN388 | |
159 | Jhanjimukh – Kokilamukh | A1, A4i | IN389 | |
160 | Jiri – Makru Wildlife Sanctuary | WLS | A1 | IN433 |
161 | Jogimatti Reserve Forest | A1, A2 | IN190 | |
162 | Kadakachang (Katakatchang) | A1, A2 | IN454 | |
163 | Kailam Wildlife Sanctuary | WLS | A1, A2 | IN434 |
164 | Kais Wildlife Sanctuary | WLS | A1, A2 | IN030 |
165 | Kaj Lake (PipalavaBandharo) | A1, A4i, A4iii | IN087 | |
166 | Kalakad-Mundanthurai Tiger Reserve | NP | A1, A2 | IN266 |
167 | KalatopKhajjiar Wildlife Sanctuary | WLS | A1, A2 | IN031 |
168 | Kalesar Wildlife Sanctuary | WLS | A1, A3 | IN054 |
169 | Kaliveli Tank and Yeduyanthittu estuary | A1, A4i, A4iii | IN267 | |
170 | Kanawar Wildlife Sanctuary | WLS | A1, A2 | IN032 |
171 | Kane Wildlife Sanctuary | WLS | A1, A2 | IN346 |
172 | Kanha National Park | NP | A1 | IN145 |
173 | Kanjli Lake | A1, A4i, A4iii | IN050 | |
174 | Karaivetti Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN268 |
175 | Karanji Tank | A1, A4i | IN191 | |
176 | Katerniaghat Wildlife Sanctuary and Girijapur Barrage | WLS | A1 | IN115 |
177 | Kattampally | A1 | IN238 | |
178 | Kaundinya Wildlife Sanctuary | WLS | A1, A2 | IN217 |
179 | Kawar (Kabar) Lake Wildlife Sanctuary | WLS | A1, A4iii | IN295 |
180 | Kaziranga National Park | NP | A1, A2, A4i, A4iii | IN390 |
181 | Kedarnath Musk Deer Sanctuary and surrounding Reserve Forests | WLS | A1, A2, A3 | IN104 |
182 | Kemmangundi and Bababudan Hills | A1, A2, A3 | IN192 | |
183 | Kemphole Reserve Forest | A2, A3 | IN193 | |
184 | Keoladeo National Park and AjanBande | NP | A1, A4iii | IN064 |
185 | Khangchendzonga National Park and Biosphere Reserve | NP/BR | A1, A2, A3 | IN330 |
186 | Khichan | A1, A4i | IN065 | |
187 | Khijadiya Lake and Bird Sanctuary | WLS | A1, A4i, A4iii | IN088 |
188 | Khonoma Nature Conservation and Tragopan Sanctuary | WLS | A1, A2 | IN423 |
189 | Kibber Wildlife Sanctuary | WLS | A3 | IN033 |
190 | Kishanpur Wildlife Sanctuary | WLS | A1 | IN116 |
191 | Kistwar National Park | NP | A1, A2, A3 | IN010 |
192 | KokkareBellur | A1, A4i | IN194 | |
193 | Kole Wetland | A1, A4i, A4iii | IN239 | |
194 | Kolleru Lake Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN218 |
195 | Koloriang – Sarli – Damin area | A1, A2 | IN347 | |
196 | Konni Reserve Forest | A1, A2 | IN240 | |
197 | Kottiyoor Reserve Forest | A1, A2, A3 | IN241 | |
198 | Koyna Wildlife Sanctuary | WLS | A1, A2 | IN160 |
199 | Krishnarajasagar Reservoir | A1, A4i, A4iii | IN195 | |
200 | KuarbariDalani | A1 | IN391 | |
201 | Kudaiyya marshland | A1, A4iii | IN117 | |
202 | Kudremukh National Park | NP | A1, A2, A3 | IN196 |
203 | Kugti Wildlife Sanctuary | WLS | A1, A2, A3 | IN034 |
204 | Kukkarahalli Tank | A1, A3 | IN197 | |
205 | Kulahupuzha Reserved Forest | A1, A2 | IN242 | |
206 | Kulik (Raiganj) Bird Sanctuary | WLS | A1, A4i, A4iii | IN321 |
207 | KullurSandai Reservoir | A1 | IN271 | |
208 | Kumbalgarh Wildlife Sanctuary | WLS | A1 | IN066 |
209 | Kunthangulam Bird Sanctuary | WLS | A1, A4i | IN269 |
210 | Kunthur – Kallur Lakes | A1, A4i, A4iii | IN198 | |
211 | KurraJheel | A1, A4iii | IN118 | |
212 | Kurseala River Course and Diyara Floodplain | A4iii | IN296 | |
213 | Kusheshwarsthan | A1 | IN297 | |
214 | Kyongnosla Alpine Sanctuary – Tsomgo – Tamze – Chola Complex | A1, A2, A3 | IN331 | |
215 | Lachipora Wildlife Sanctuary | WLS | A1, A2 | IN011 |
216 | Lagga – Bagga Reserve Forest | A1 | IN119 | |
217 | Lakh-Bahosi Bird Sanctuary | WLS | A1, A4iii | IN120 |
218 | Landfall Island Wildlife Sanctuary | WLS | A1, A2 | IN455 |
219 | Langting-Mupa Reserve Forest | A1 | IN392 | |
220 | Laokhowa and Burhachapori Sanctuaries | WLS | A1, A2 | IN393 |
221 | Lava – Neora Valley National Park | NP | A1, A2, A3 | IN322 |
222 | Lengteng Wildlife Sanctuary | WLS | A1, A2 | IN443 |
223 | Lhonak Valley | A1, A2, A3 | IN332 | |
224 | Limbar Valley Wildlife Sanctuary | WLS | A1, A2, A3 | IN012 |
225 | Lingambudhi Lake and environs | A1, A4i, A4iii | IN199 | |
226 | LippaAsrang Wildlife Sanctuary | WLS | A3 | IN035 |
227 | Little Andaman | A1, A2 | IN456 | |
228 | Loktak Lake and KeibulLamjao National Park | NP | A1, A4iii | IN435 |
229 | Longwood Shola – Kothagiri | A1, A2 | IN270 | |
230 | Lowland forests of South Sikkim (Melli-Baguwa-Kitam, Jorethang-Namchi, Sombarey) | A1, A2, A3 | IN333 | |
231 | Lumding – Marat Longri | A1 | IN394 | |
232 | Madhav National Park | NP | A1 | IN146 |
233 | Maenam Wildlife Sanctuary – Tendong Reserve Forest | WLS | A1, A2, A3 | IN334 |
234 | Magadi and Shetikere Wetlands | A4iii | IN200 | |
235 | MaguThingbu | A1, A2, A3 | IN348 | |
236 | Mahananda Wildlife Sanctuary | WLS | A1, A2, A3 | IN323 |
237 | Mahatma Gandhi Marine National Park (Wandoor National Park) | NP | A1, A2 | IN457 |
238 | Mahul – Sewree Creek | A1, A4i, A4iii | IN161 | |
239 | Majathal Wildlife Sanctuary | WLS | A1, A2 | IN036 |
240 | Majuli | A1, A2, A4iii | IN395 | |
241 | Manabum and Tengapani Reserve Forests | A1 | IN349 | |
242 | Manali Wildlife Sanctuary | WLS | A1, A2, A3 | IN037 |
243 | Manas National Park | NP | A1, A2 | IN396 |
244 | Mangal Jodi | A1, A4i, A4iii | IN313 | |
245 | Manjira Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN219 |
246 | Marine National Park and Wildlife Sanctuary | NP/WLS | A1, A4iii, A4iv | IN089 |
247 | Mawphlang Sacred Grove | A1, A2 | IN413 | |
248 | Mechuka – Monigong – Jorgging | A1, A2 | IN350 | |
249 | Mehao Wildlife Sanctuary | WLS | A1, A2 | IN351 |
250 | Melghat Tiger Reserve | A1, A2, A3 | IN162 | |
251 | Melkote Temple Wildlife Sanctuary | WLS | A1 | IN201 |
252 | Mhadei Wildlife Sanctuary and area | WLS | A1, A2, A3 | IN177 |
253 | MirgundJheel and Reserve | A1, A4i | IN013 | |
254 | MokamaTaal (Barah) Wetlands | A1, A4i, A4iii | IN298 | |
255 | Mouling National Park | NP | A1, A2 | IN352 |
256 | Mount Abu Wildlife Sanctuary | WLS | A1 | IN067 |
257 | Mount Diavalo and Cuthbert Bay | A1, A2 | IN458 | |
258 | Mount Harriet National Park | NP | A1, A2 | IN459 |
259 | Mount Paona | A1, A2 | IN424 | |
260 | Mount Zanibu | A1, A2 | IN425 | |
261 | Mount Ziphu | A1, A2 | IN426 | |
262 | Mudumalai National Park | NP | A1, A2, A3 | IN272 |
263 | Mukurthi National Park (Nilgiris) | NP | A1, A2 | IN273 |
264 | Murlen National Park | NP | A1, A2 | IN444 |
265 | Muthukuzhi | A1, A2 | IN289 | |
266 | Nacho – Limeking – Taksing – Majha | A1, A2 | IN353 | |
267 | Naduvattam | A1, A2 | IN274 | |
268 | Nafra – Lada area | A1, A2 | IN354 | |
269 | Nagarhole National Park | NP | A1, A2, A3 | IN202 |
270 | Nagi Dam and Nakti Dam Bird Sanctuary | WLS | A4i, A4iii | IN299 |
271 | Nagzira Wildlife Sanctuary | WLS | A1 | IN163 |
272 | Nalabana Bird Sanctuary (Chilika Lake) | WLS | A1, A4i, A4iii | IN312 |
273 | Naliya Grassland (Lala Bustard Wildlife Sanctuary) | WLS | A1 | IN091 |
274 | Nalsarovar Wildlife Sanctuary | WLS | A1, A4iii, A4iv | IN090 |
275 | Namdapha – Kamlang | NP | A1, A2 | IN355 |
276 | Nameri National Park | NP | A1, A2 | IN397 |
277 | Namsangmukh – Borduria | A1, A2 | IN356 | |
278 | Nanda Devi Biosphere Reserve | BR | A1, A2 | IN105 |
279 | Nandi Hills | A1, A2, A3 | IN203 | |
280 | NandurMadhmeshwar Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN164 |
281 | Narasambudhi Lake | A1, A4i | IN204 | |
282 | Narcondam Island Wildlife Sanctuary | WLS | A1, A2 | IN460 |
283 | Nargu Wildlife Sanctuary | WLS | A3 | IN038 |
284 | Narora | A1, A4iii | IN121 | |
285 | National Chambal Wildlife Sanctuary (Agra/Etawah) | WLS | A1, A4iii | IN122 |
286 | National Chambal Wildlife Sanctuary (Bundi/Kota) | WLS | A1, A4iii | IN068 |
287 | Navegaon National Park | NP | A1, A3 | IN165 |
288 | Nawabganj Bird Sanctuary | WLS | A1, A4iii | IN123 |
289 | Naya Bandh Wetland Complex | A1 | IN324 | |
290 | Nelapattu Bird Sanctuary | WLS | A1, A4i | IN221 |
291 | Nelliyampathy (Nemmara Division) | A1, A2 | IN243 | |
292 | New Forest Campus | A3 | IN106 | |
293 | Neyyar Wildlife Sanctuary | WLS | A1, A2, A3 | IN244 |
294 | Ngengpui Wildlife Sanctuary | WLS | A3 | IN445 |
295 | Nokrek National Park | NP | A1, A2, A3 | IN414 |
296 | Nongkhyllem Wildlife Sanctuary | WLS | A1 | IN415 |
297 | Norpuh Reserve Forests | A1, A2 | IN416 | |
298 | North and South Sentinel | A1, A2 | IN461 | |
299 | North Reef Island Wildlife Sanctuary | WLS | A1, A2 | IN462 |
300 | Okhla Bird Sanctuary | WLS | A1, A4iii | IN057 |
301 | Orang National Park | NP | A1, A4ii | IN398 |
302 | Ousteri Lake | A4i, A4iii | IN291 | |
303 | Overa-Aru Wildlife Sanctuary | WLS | A1, A2, A3 | IN014 |
304 | Ozar and adjoining grassland | A1 | IN166 | |
305 | Pabho Reserve Forest | A1, A2 | IN399 | |
306 | Pabitora Wildlife Sanctuary | WLS | A1, A2, A4iii | IN400 |
307 | Pakhal Lake Wildlife Sanctuary | WLS | A3, A4iii | IN222 |
308 | Pakhui or Pakke Wildlife Sanctuary | WLS | A1, A2 | IN357 |
309 | PalakDil | A1, A3 | IN446 | |
310 | Palamau Tiger Reserve | NP/WLS | A1, A3 | IN304 |
311 | Pangolakha Wildlife Sanctuary – Zuluk – Bedang Tso – Natula Complex | WLS | A1, A2, A3 | IN335 |
312 | Pangong Tso | A1, A3 | IN015 | |
313 | Pani-Dihing Bird Sanctuary | WLS | A1, A2, A4iii | IN401 |
314 | Panna National Park | NP | A1 | IN147 |
315 | Papum Reserve Forest | A1 | IN358 | |
316 | Parambikulam Wildlife Sanctuary | WLS | A1, A2, A3 | IN245 |
317 | ParvatiAranga Wildlife Sanctuary | WLS | A1, A4iii | IN124 |
318 | Patna Bird Sanctuary | WLS | A1, A4i, A4iii | IN125 |
319 | Peechi – Vazhani Wildlife Sanctuary | WLS | A1, A2, A3 | IN246 |
320 | Pench Tiger Reserve | NP/WLS | A1 | IN148 |
321 | Peppara Wildlife Sanctuary | WLS | A1, A2, A3 | IN247 |
322 | Periyar Wildlife Sanctuary | WLS | A1, A2, A3 | IN248 |
323 | Pfutsero-Chizami | A1, A2 | IN427 | |
324 | Phulwari Wildlife Sanctuary | WLS | A1 | IN069 |
325 | Pin Valley National Park | NP | A3 | IN039 |
326 | Pitti Island | WLS | A4iii | IN231 |
327 | Pocharam Wildlife Sanctuary | WLS | A1, A3 | IN223 |
328 | Point Calimere Wildlife Sanctuary | WLS | A1, A4i, A4iii | IN275 |
329 | Pong Dam Lake Wildlife Sanctuary | WLS | A1, A4iii | IN040 |
330 | Poomparai and Kukkal | A1, A2 | IN276 | |
331 | Pulicat Lake | A1, A4iii | IN224 | |
332 | Puliebadze-Dzukou-Zapfu | A1, A2 | IN428 | |
333 | Pushpagiri Wildlife Sanctuary | WLS | A1, A2, A3 | IN205 |
334 | Pyagpur and SitadwarJheel | A1, A4iii | IN126 | |
335 | Radhanagari Wildlife Sanctuary | WLS | A1, A2, A3 | IN167 |
336 | Rajaji National Park | NP | A1 | IN107 |
337 | Rajiv Ghandi Wildlife Sanctuary (Nagarjunasagar – Srisailam Tiger Reserve) | WLS | A1 | IN220 |
338 | Ramanagara Reserve Forest | A1, A2 | IN206 | |
339 | Ramnagar Wildlife Sanctuary | WLS | A1 | IN016 |
340 | Rampura Grassland | A1 | IN092 | |
341 | Ramsagar Lake | A1, A4iii | IN070 | |
342 | Ranebennur Blackbuck Sanctuary | WLS | A1 | IN207 |
343 | Rangananthittu Bird Sanctuary | WLS | A1, A4i | IN208 |
344 | Rangawa Reservoir | A4iii | IN149 | |
345 | Rani Jhansi Marine National Park | NP | A1, A2 | IN463 |
346 | Ranni Reserve Forest | A1, A2, A3 | IN249 | |
347 | Ranthambore National Park and Tiger Reserve | NP | A1, A3 | IN071 |
348 | Ratapani Wildlife Sanctuary | WLS | A1, A4iii | IN150 |
349 | Reservoirs of Chota Nagpur Plateau | A4iii | IN300 | |
350 | RiatKhwan – Umiam Lake | A1, A2 | IN417 | |
351 | Ripu and Chirang Reserve Forests | A1, A2 | IN402 | |
352 | Rollapadu Wildlife Sanctuary | WLS | A1, A4ii | IN225 |
353 | Ropar Lake | A4iii | IN051 | |
354 | RupiBhaba Wildlife Sanctuary | WLS | A1, A2, A3 | IN041 |
355 | Saddle Peak National Park | NP | A1, A2 | IN464 |
356 | SailanaKharmor Sanctuary | WLS | A1 | IN151 |
357 | Saipung | A3 | IN418 | |
358 | Sajjangarh Wildlife Sanctuary | WLS | A1, A3 | IN072 |
359 | Saltpans of Bhavnagar | A1, A4iii | IN093 | |
360 | Saman Bird Sanctuary | WLS | A1, A4i, A4iii | IN127 |
361 | Samaspur Bird Sanctuary | WLS | A1, A4iii | IN128 |
362 | Sambhar Lake | A1, A4i, A4iii | IN073 | |
