List of Conservation Reserves in Jammu and Kashmir – updated. How many Conservation Reserves in Jammu and Kashmir. Total number of Conservation Reserves in Jammu and Kashmir is thirty four (34). The rights of people living inside a Conservation Reserve are not affected.
Conservation Reserves are declared for the purpose of protecting landscapes, seascapes, flora and fauna and their habitat. The rights of people living inside a Conservation Reserve are not affected. Name of Conservation Reserve, Year of Notification and Total Area is as follows………….
Introduction
Conservation Reserves can be declared by the State Governments in any area owned by the Government, particularly the areas adjacent to National Parks and Sanctuaries and those areas which link one Protected Area with another. Such declaration should be made after having consultations with the local communities. Conservation Reserves are declared for the purpose of protecting landscapes, seascapes, flora and fauna and their habitat. The rights of people living inside a Conservation Reserve are not affected.
Other Protected areas in India (Click for the details)
List of UNESCO World Heritage Sites in India
List of Biosphere reserves in India
List of Tiger Reserves in India
List of Elephant Reserves in India
List of Ramsar Wetland Sites in India
List of Marine Protected areas in India
List of Important Coastal and Marine Biodiversity Areas (ICMBAs) in India
State wise list of Community Reserves of Indian – updated
State wise list of Indian National Parks – updated
State wise list of Wildlife Sanctuaries of India – updated
List of Conservation Reserves in Jammu and Kashmir. Name of Conservation Reserve, Year of Notification and Total Area is as follows…
S. No. | Name of Conservation Reserve | Year of Notification | Total Area(km²) |
1 | Khiram CR | 1945 | 15.75 |
2 | Panyar CR | 1945 | 10 |
3 | Khanagund CR | 1945 | 15 |
4 | Shikargah CR | 1945 | 15.5 |
5 | Khrew CR | 1945 | 50.25 |
6 | Khonmoh CR | 1945 | 67 |
7 | Brain-Nishat CR | 1945 | 15.75 |
8 | Khimber/Dara/Sharazbal CR | 1945 | 34 |
9 | Wangat/Chatergul | 1945 | 12 |
10 | Ajas CR | 1945 | 48 |
11 | NaganariCR | 1981 | 22.25 |
12 | Zaloora, Harwan | 1970 | 25.25 |
13 | Sudhmahadev CR | 1981 | 142.25 |
14 | Jawahar Tunnel | 1981 | 18 |
15 | Thein | 1981 | 19 |
16 | Bahu | 1981 | 19.75 |
17 | Sabu | 1981 | 15 |
18 | Boodh Karbu | 1981 | 12 |
19 | Hokera (Ramsar Site) (WL) | 1945 | 13.75 |
20 | Narkara (WL) | 1991 | 3.25 |
21 | Manibugh (WL) | 1970 | 4.5 |
22 | Chatlam, Pampore (WL) | 1970 | 0.25 |
23 | Mirgund (WL) | 1970 | 4 |
24 | Shallabugh (WL) | 1945 | 16 |
25 | Ajas (WL) | 1945 | 1 |
26 | Hygam (WL) | 1945 | 7.25 |
27 | Malgam (WL) | 1970 | 4.5 |
28 | Gharana (WL) | 1981 | 0.75 |
29 | Pargwal (WL) | 1981 | 49.25 |
30 | Kukarian (WL) | 1981 | 24.25 |
31 | Nanga (WL) | 1981 | 15.25 |
32 | Sangral-Asa Chak (WL) | 1981 | 7 |
33 | Tsomoiri (Ramsar Site) (WL) | 1981 | 120 |
34 | Norrichain (WL) | 1981 | 2 |
Source – Wildlife Institute of India
Leave a Reply