Biodiversity Heritage Sites in India. How many Biodiversity Heritage Sites in India. List of Biodiversity Heritage Sites in India. Total number of Biodiversity Heritage Sites in India is 12.
Introduction
“Biodiversity Heritage Sites” (BHS) are well defined areas that are unique, ecologically fragile ecosystems – terrestrial, coastal and inland waters and, marine having rich biodiversity comprising of any one or more of the following components: richness of wild as well as domesticated species or intra-specific categories, high endemism, presence of rare and threatened species, keystone species, species of evolutionary significance, wild ancestors of domestic/ cultivated species or their varieties, past pre-eminence of biological components represented by fossil beds and having significant cultural, ethical or aesthetic values and are important for the maintenance of cultural diversity, with or without a long history of human association with them.
Declared Biodiversity Heritage Sites
1.
Name of the Site | Nallur Tamarind Grove |
Name of the District | Bengaluru |
Taluk | Devanahalli |
Area | 54 acres |
Importance of the area | It is popularly believed to be a relic of the Chola Dynasty that ruled nearly 800 years ago, is spectacle of awesome wonder and a freakish site. This BHS spread over 54 acres comprising a population of nearly 300 trees, is a picture of dynamic pattern of plant diversity. The significant component of this popular structure is a group of old plants standing like ageless sentinels, firmly rooted to the ground with their gigantic trunks, along with large picturesque crowns spread very high and aloft like open wings. |
Government Notification | Aaapaji 154 ENV 2006, B’lore dt.24.01.2007 |
2.
Name of the Site | Hogrekan |
Name of the District | Chikmagalur |
Taluk | Kadur |
Gram Panchayat | Balliganuru |
Area | 2508.15 acres |
Importance of the area | The area has unique Shola vegetation and grass land with number of floral species which are unique and having lot of medicinal value. Hogrekan is moderately wooded land and its vegetation is of dry deciduous type and has a link with Bababudanagiri and Kemmangundi, adjoining Bhadra Wildlife Sanctuary and Yemmedode Tiger Reserve and serving as “Wildlife Corridor” between Kudremukha and Bhadra Wildlife Sanctuary. |
Government Notification | No.FEE.35 ENV 2009 dated 4.9.2010 |
3.
Name of the Site | University of Agricultural Sciences, GKVK Campus, Bengaluru |
Name of the District | Bengaluru |
Area | 167 hectares |
Importance of the area | The GKVK campus is considered one of the greenest areas in Bengaluru. Biological diversity of this campus constitutes a critical repository of various forms of flora and fauna (including 13 sp of mammals, 10 sp of reptiles, 165 sp of birds and 530 sp of plants) which needs to be protected nurtured to posterity. |
Government Notification | No.FEE.132 ENV 2009 dated 2.9.2010 |
4.
Name of the Site | Ambaraguda |
Name of the District | Shimoga |
Area | 3857.12 hectares |
Importance of the area | It is a revenue land located between Sharavathi Wild Life Sanctuary and Someshwara Wildlife Sanctuary. It has Shola vegetation which is primitive vegetation in the Western Ghat and also has grasslands. |
Government Notification | 2011 |
5.
Name of the Site | Glory of Allapalli |
Name of the State | Maharashtra |
Name of the District | Gadchiroli |
Taluk | — |
Area | 6 hectares |
Importance of the area | It is a reserved forest being preserved as natural forest having biological, ethinical and historical values. |
Government Notification | No.WLP.0914/C.R.317/M-1 dated 15th July 2014 |
6.
Name of the Site | Tonglu BHS under the Darjeeling Forest Division |
Name of the State | West Bengal |
Name of the District | Darjeeling |
Taluk | — |
Area | 230 hectares |
Importance of the area | It is a Medicinal Plant Conservation Areas |
Government Notification | No.716-ENT/T-11-7/003-ii/2003 dated 20th March, 2015 |
7.
Name of the Site | Dhotrey BHS under the Darjeeling Forest Division |
Name of the State | West Bengal |
Name of the District | Darjeeling |
Taluk | — |
Area | 180 hectares |
Importance of the area | It is a Medicinal Plant Conservation Areas |
Government Notification | No.716-ENT/T-11-7/003-ii/2003 dated 20th March, 2015 |
8.
Name of the Site | Dialong Village |
Name of the State | Manipur |
Name of the District | Tamenglong |
Taluk | — |
Area | 11.35 Sq.km |
Importance of the area | — |
Government Notification | No.24/3/2017-For &ENVT dt. 23rd May, 2017 |
9.
Name of the Site | Ameenpur lake |
Name of the State | Telangana |
Name of the District | Sangareddy |
Taluk | Ameenpur |
Area | — |
Importance of the area | — |
Government Notification | 449/EFS&T (FOR.II) Department, dated 21.11.2016 |
10.
Name of the Site | Majuli |
Name of the State | Assam |
Name of the District | Majuli |
Taluk | — |
Area | 875 Sq.km |
Importance of the area | It is an island situated in the Brahmaputra River which is harboring unique Ecological and Cultural Heritage. |
Government Notification | FRW 57/2005/Vol.II/14 dated 29th March, 2017 |
11.
Name of the Site | Ghariyal Rehabilitation Centre |
Name of the State | Uttar Pradesh |
Name of the District | Lucknow |
Taluk | Kukrail Reserve Forest |
Area | 10 Hectares |
Importance of the area | It is a centre established for conservation and rehabilitation of critically endangered species of Gharial. |
Government Notification | 1348/XVI-5-2016-15/2016 dated 11th August, 2016 |
12.
Name of the Site | Chilkigarh Kanak Durga |
Name of the State | West Bengal |
Name of the District | Jhargram |
Taluk | Chilkigarh |
Area | 55.9 Acres (Perimeter Of 1,969 Meters) |
Importance of the area | Chilkigarh Kanak Durga Sacred Grove is a remnant forest with traditional beliefs and taboos of local inhabitants and rich in biodiversity covering an area of 55.9 acres in Jhargram District of West Bengal. |
Government Notification | No. 926/EN/T-II-7/003-II/2003 dt 16th April 2018 |
Leave a Reply